| Dec 11, 2012 | Inception | Today |
| US Index | -79.93% | 1.85% |
| TAIWAN Index | -72.69% | 0.14% |
| CHINA Index | -56.48% | 0.67% |
| GLOBAL Index | -69.87% | 0.58% |
| EUROPE Index | -72.43% | 2.23% |
| EQUIPMENT Index | -54.92% | 0.73% |
| POLYSILICON Index | -48.19% | 0.11% |
| INVERTER Index | -50.24% | 1.4% |
| DEVELOPER Index | -51.77% | 1.84% |
| CONGLOMERATE Index | -29.71% | 0.32% |
| NASDAQ COM | 41.99 |
1.41% |
| S&P 500 | 13.92 |
0.98% |
| NIKKEI | 8.43 |
0.09% |
| XETRA | 58.47 |
0.78% |
| HKE INDX | 47.22 |
0.21% |
| SHENZHEN | 45.25 |
0.55% |
LDK Solar Uses Inventory to Pay Vendors
The rumors of last couple months about potential takeover by various entities, including SOEs, had not materialized