Q4 2011 Results
In (000) | reported currency | reported currency | reported currency | reported currency | reported currency | us$ | reported currency | ||||||
Company name | Operating income | Operating costs | Gross income (loss) from operations | GM | Net Income | EPS | EPS USD | Cash and cash equivalents | Shares | US$ revenues | yoyREV | yoyGM | yoyEPS |
Chaori | 969,100 | 1,358,200 | -389,100 | -40.15% | -155,200 | -0.29 | -0.05 | 1,081,700 | 527,200,000 | 153,630 | 0% | -100.0% | -100.0% |
Suntech | 629,000 | 566,700 | 62,300 | 9.90% | -136,900 | -0.76 | -0.76 | 492,400 | 180,131,579 | 629,900 | -33.5% | -43.1% | -100.0% |
Conergy | 172,100 | 159,300 | 12,800 | 7.44% | -58,900 | -0.08 | -0.11 | 19,000 | 736,000,00 | 228,927 | -35.0% | -100.0% | -100.0% |
REC | 2,865,000 | 2,395,000 | 470,000 | 16.40% | -2,480,000 | -2.49 | -0.43 | 1,596,000 | 995,983,936 | 495,932 | -41.2% | -100.0% | -100.0% |
Canadian S | 474,060 | 432,675 | 41,385 | 8.73% | -59,582 | -1.39 | -1.39 | 343,995 | 42,864,748 | 474,060 | 4.7% | -48.7% | -100.0% |
Waferworks | 1.134,147 | 1,228,958 | -94,811 | -8.36% | -311,602 | -0.78 | -0.03 | 17,782,075 | 399,489,744 | 38,334 | -72.3% | -100.0% | -100.0% |
Sunpower | 563,394 | 519,130 | 44,264 | 7.86% | -83,082 | -0.84 | -0.84 | 657,934 | 98,907,143 | 563,394 | -39.9% | -69.0% | -100.0% |
Ja Solar | 309,144 | 307,697 | 1,447 | 0.47% | -68,264 | -0.39 | -0.39 | 617,914 | 175,035,897 | 309,144 | -49.5% | -97.6% | -100.0% |
Neo Solar | 3,026,870 | 4,625,390 | -1,598,520 | -52.81% | -1,666,170 | -3.89 | -0.13 | 5,488,680 | 428,321,337 | 102,308 | -55.1% | -100.0% | -100.0% |
Trina Solar | 435,690 | 404,664 | 31,026 | 7.12% | -65,770 | -0.93 | -0.93 | 816,780 | 70,720,430 | 435,690 | -32.1% | -77.4% | -100.0% |
Centrosolar | 73,170 | 83,150 | -9,980 | -13.64% | -9,790 | -0.47 | -0.62 | 25,900 | 20,829,787 | 97,082 | -25.0% | -100.0% | -100.0% |
Solartech | 1,434,355 | 1,853,607 | -419,252 | -29.23% | -650,617 | -2.51 | -0.08 | 1,003,131 | 259,209,960 | 48,481 | -64.9% | -100.0% | -100.0% |
Gintech | 4,134,250 | 5,579,840 | -1,445,590 | -34.97% | -1,328,250 | -3.92 | -0.13 | 3,215,930 | 338,839,286 | 139,738 | -67.7% | -100.0% | -100.0% |
Renesola | 187,691 | 231,061 | -43,370 | -23.11% | -36,692 | -0.43 | -0.43 | 379,039 | 85,330,233 | 187,691 | -51.4% | -100.0% | -100.0% |
Motech | 3,921,790 | 5,768,540 | -1,846,750 | -47.09% | -1,936,690 | -4.43 | -0.15 | 9,855,510 | 437,176,072 | 132,557 | -61.7% | -100.0% | -100.0% |
Green E | 2,412,357 | 4,182,588 | -1,770,231 | -73.38% | -1,864,253 | -6.90 | -0.23 | 3,404,781 | 270,181,594 | 81,538 | -51.4% | -100.0% | -100.0% |
DelSolar | 1,554,845 | 3,125,657 | -1,570,812 | -101.03% | -1,119,632 | -4.48 | -0.15 | 1,681,436 | 249,917,857 | 52,398 | -69.2% | -100.0% | -100.0% |
Daqo | 38,235 | 49,433 | -11,198 | -29.29% | -39,422 | -1.12 | -1.12 | 92,697 | 35,198,214 | 38,235 | -53.2% | -100.0% | -100.0% |
LDK | 420,169 | 695,417 | -275,248 | -65.51 | -588,725 | -4.63 | -4.63 | 244,072 | 127,154,428 | 420,169 | -45.1% | -100.0% | -100.0% |
Danen | 285,222 | 627,184 | -341,962 | -119.89% | -320,236 | -1.63 | -0.06 | 2,545,748 | 196,463,804 | 9,691 | -78.6% | -100.0% | -100.0% |
Hanwha | 155,432 | 251,498 | -96,066 | -61.81% | -132,341 | -1.57 | -1.57 | 314,043 | 84,293,631 | 155,432 | -53.8% | -100.0% | -100.0% |
Jinko Solar | 190,412 | 198,717 | -8,305 | -4.36% | -58,253 | -2.58 | -2.58 | 68,932 | 22,578,682 | 190,412 | -32.2% | -100.0% | -100.0% |
Q-Cells | 258,100 | 210,300 | 47,800 | 18.52% | -388,900 | -2.55 | -3.40 | 304,900 | 152,509,804 | 344,228 | -23.6% | -100.0% | -100.0% |
First Solar | 660,352 | 522,228 | 138,124 | 20.92% | -413,113 | -4.78 | -4.78 | 605,619 | 86,425,314 | 660,352 | 2.98% | -49.61% | -100.0% |
Sunergy | 110,820 | 110,581 | 239 | 0.22% | -49,596 | -3.71 | -3.71 | 209,479 | 13,368,194 | 110,820 | -34.6% | -98.7% | -100.0% |
Yingli | 407,951 | 395,666 | 12,285 | 3.01% | -607,063 | -3.87 | -3.87 | 891,867 | 156,863,824 | 407,951 | -33.8% | -90.8% | -100.0% |
SolarWorld | 441,454 | 534,985 | -93,531 | -21.19% | -312,647 | -2.83 | -3.73 | 553,345 | 110,613.000 | $582,631 | -18.42% | -100.0% | -100.0% |
MEMC | 717,600 | 776,600 | -58,800 | -8.19% | -1,484,900 | -6.44 | -6.44 | 585,800 | 230,574,534 | 717,600 | -15.6% | -100.0% | 100.0% |
$7,808,325 |