Actual | Actual | Actual | Actual | Actual | Actual | Actual | |
ASP ($Watt Module) | Q2 11 | Q3 11 | Q4 11 | Q1 12 | Q2 12 | Q3 12 | Q4 12 |
Renesola (wafer) | $0.68 | $0.54 | $0.36 | $0.33 | $0.31 | $0.28 | $0.24 |
Renesola | $1.53 | $1.19 | $0.97 | $0.84 | $0.75 | $0.67 | $0.63 |
Suntech | $1.65 | $1.38 | $1.15 | $1.04 | $0.86 | $0.74 | |
Yingli | $1.53 | $1.27 | $1.11 | $0.94 | $0.80 | $0.70 | $0.62 |
Trina | $1.46 | $1.25 | $1.01 | $0.92 | $0.82 | $0.72 | $0.67 |
Hanwha Solarone | $1.56 | $1.23 | $1.00 | $0.84 | $0.77 | $0.67 | $0.60 |
Jinko | $1.54 | $1.19 | $0.96 | $0.82 | $0.74 | $0.68 | |
Canadian Solar | $1.57 | $1.25 | $1.02 | $0.89 | $0.81 | $0.72 | $0.66 |
Ja Solar module | $0.88 | $0.74 | $0.74 | $0.72 | $0.58** | ||
LDK | $1.53 | $1.24 | $1.06 | $0.80 | $0.80 | $0.68 | |
LDK(wafer) | $0.66 | $0.50 | $0.39 | $0.36 | $0.25 | $0.30 | |
GCL**(wafer) | $0.64 | $0.47 | $0.28 | $0.26 | $0.25 | ||
Cost processing(W to M) | |||||||
Renesola - wafer | $0.26 | $0.23 | $0.20 | $0.19 | $0.17 | $0.15 | $0.12 |
Renesola (module) | $0.67 | $0.44 | $0.74 | $0.69 | $0.65 | $0.60 | |
Suntech | $0.76 | $0.74 | $0.74 | $0.74 | |||
Yingli (non-silicon, no duties) | $0.72 | $0.66 | $0.64 | $0.57 | $0.76 | $0.70 | $0.63 |
Trina (non-silicon , no duties) | $0.73 | $0.65 | $0.64 | $0.58 | $0.66 | $0.67 | $0.61 |
Hanwha (blended** all-cost-in) | $0.89 | $0.80 | $0.74 | $0.92 | $0.71 | $0.67 | $0.64 |
Jinko | $0.70 | $0.68 | $0.64 | $0.58 | $0.66 | $0.59 | |
Canadian Solar** (includes poly/wafer) | $0.80 | $0.75 | $0.76* | $0.73 | $0.67 | $0.64 | $0.56 |
Ja Solar (C to M) | $0.50 | $0.53*** | |||||
Ja Solar (cell) | $0.19 | $0.19 | |||||
GCL -wafer | $0.21 | $0.17 | $0.13 | $0.135 | $0.125 | ||
LDK | $0.68 | ||||||
LDK (wafer) | $0.26 | $0.21 | $0.26 | $0.23 | $0.17 | $0.25 | |
Polysilicon cost | |||||||
Renesola | $0.31 | $0.20 | $0.17 | $0.14 | $0.13 | $0.12 | |
Suntech | $0.70 | $0.48 | $0.17 | ||||
Yingli | 0.43 | $0.37 | $0.33 | $0.26 | $0.22 | $0.17 | $0.15 |
Trina | $0.43 | $0.37 | $0.30 | $0.21 | $0.14 | $0.13 | $0.10 |
Hanwha | $0.48 | $0.33 | $0.24 | $0.16 | $0.14 | ||
Jinko | $0.37 | $0.29 | $0.27 | $0.16 | $0.14 | $0.12 | |
GCL | $0.13 | $0.12 | $0.11 | $0.11 | $0.10 | $0.10 | |
LDK | $0.36 | $0.21 | $0.24 | $0.23 | $0.11 |
Notes:
* excluding provisional costs, the best cost available internally.
** tolling module sales, included.
*** non-poly cost
In blue all -in-cost