Hong Kong Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
58.82% GCL Poly Aug 31 1.19  0.02  1.71% 1.17 1.17 1.18 1.19 26197000 1.17 - 1.19 1.12 - 3.31
77.93% Solargiga Aug 31 0.395  0.005  1.28% 0.39 0.39 0.395 0.40 1622000 0.39 - 0.415 0.38 - 1.25
77.63% Comtec Solar Aug 31 0.66  0.03  4.35% 0.69 0.67 0.65 0.66 732000 0.65 - 0.70 0.63 - 1.82
40.38% Goldpoly Aug 31 0.93  0.01  1.06% 0.94 0.94 0.93 0.94 2250000 0.93 - 0.94 0.73 - 1.02
88.75% Trony Solar Jun 20 0.63  0.00  0.00 0.63 0.65 N/A N/A 3295000 0.62 - 0.66 0.50 - 2.16
54.77% Singyes Solar Aug 31 2.80  0.03  1.06% 2.83 2.84 2.78 2.80 1314800 2.76 - 2.85 2.46 - 5.58
0.52% BYD Energy Aug 31 13.52  0.28  2.03% 13.80 13.68 13.50 13.52 2478292 13.36 - 13.72 10.92 - 28.45
Index Inception January 1, 2011
Benchmark 3.04
Actual 1.31
Index -56.91%
Todays's change  -1.59%