| Dec 11, 2012 | Inception | Today |
| US Index | -80.02% | 1.37% |
| TAIWAN Index | -72.69% | 0.14% |
| CHINA Index | -56.48% | 0.67% |
| GLOBAL Index | -69.87% | 0.58% |
| EUROPE Index | -72.43% | 2.26% |
| EQUIPMENT Index | -54.81% | 0.74% |
| POLYSILICON Index | -48.17% | 0.11% |
| INVERTER Index | -50.40% | 1.63% |
| DEVELOPER Index | -51.77% | 1.75% |
| CONGLOMERATE Index | -29.74% | 0.32% |
| NASDAQ COM | 39.27 |
1.31% |
| S&P 500 | 11.95 |
0.84% |
| NIKKEI | 8.43 |
0.09% |
| XETRA | 50.04 |
0.66% |
| HKE INDX | 47.22 |
0.21% |
| SHENZHEN | 45.25 |
0.55% |
LDK Solar Uses Inventory to Pay Vendors
The rumors of last couple months about potential takeover by various entities, including SOEs, had not materialized