Solar Equipment Makers Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
68.93% Meyer Burger Feb 18 8.87  0.34  3.99% 8.53 8.64 8.87 8.88 225547 8.53 - 8.90 5.60 - 17.90
60.92% GT Technologies Feb 15 3.65  0.10  2.67% 3.75 3.89 3.55 3.75 3807039 3.60 - 3.91 2.82 - 9.70
94.81% Centrotherm Feb 18 1.408  0.053  3.91% 1.355 1.351 1.38 1.41 31349 1.351 - 1.408 0.424 - 15.635
49.61% Manz Auto Feb 18 26.05  0.05  0.19% 26.00 25.90 26.05 26.415 6759 25.90 - 26.50 16.05 - 32.88
2.28% Applied Materials Feb 15 13.74  0.06  0.43% 13.80 13.83 13.66 13.74 10918134 13.63 - 13.90 9.95 - 13.99
77.98% Jinggong Feb 18 9.92  0.90  9.98% 9.02 9.22 9.92 9.92 33574512 9.21 - 9.92 5.85 - 19.60
73.12% Jusung Eng Feb 18 5430  20  0.37% 5410 5460 5430 5440 294447 5350 - 5500 6100 - 13300
127.54% Oerlikon Feb 18 11.65  0.15  1.30% 11.50 11.60 11.60 11.65 511151 11.50 - 11.60 6.58 - 11.70
85.71% JYT Corp Feb 18 6.86  0.01  0.15% 6.85 6.91 6.85 6.86 15623152 6.74 - 7.15 5.08 - 14.195
81.72% Amtech Systems Feb 15 4.75  0.28  6.26% 4.47 4.63 N/A 4.80 69374 4.49 - 4.80 2.90 - 9.61
25.07% JingSheng Feb 18 27.80  0.06  0.22% 27.74 27.96 27.80 27.81 2155025 27.52 - 28.60 16.00 - 40.48
Index Inception January 1, 2011
Benchmark 19.19
Actual 10.6
Index -44.76%
Todays's change  0.39%