Taiwan | China/US listed | China | World | Global Capacity | ||||||||||
2011 | 2012 | 2011 | 2012 | 2013 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | ||||
Wafer capacity | ||||||||||||||
GET | 1,550 | 1,500 | LDK | 3,800 | 4,300 | GCL | 8,000 | 8,000 | REC | 1,650 | 740 | |||
SAS | 800 | Renesola | 2,400 | 2,000 | Huantai | 1,000 | SolarWorld | 1,250 | 1,000 | |||||
Danen | 330 | 550 | Yingli | 1,700 | 2,450 | Tianwei Group | 1,000 | 1,500 | MEMC | 1,200 | 900** | |||
Waferworks | 655 | Jinko | 1,200 | 1,200 | Comtec | 600 | 600 | M. Setek (AUO) | 1,100 | 975 | ||||
Eversol | 500 | 420 | Trina | 1,200 | 1,200 | Solargiga | 1,100 | 900 | Nexolon | 1,000 | 1,500 | |||
Motech | 500 | 500 | Suntech | 1,600 | 1,600 | Sornid Hi Tech | 500 | First Philec | 1,120 | 1,120 | ||||
Gintech | 300 | 300 | JA Solar | 1,085 | 1,000 | 1,000 | Chaori | 450 | PV Crystalox | 750 | ||||
AU Optronics | 300 | Hanwha | 800 | 800 | Sunneeg Solar | 300 | 1,200 | Woongjin E | 500 | 500 | ||||
Gigastorage | 320 | Canadian S | 320 | 900 | Lightway | 300 | Schott | 500 | 0 | |||||
NSP | 300 | 0 | Daqo | 250 | 250 | Guangyi Solar | 200 | Bosch | 480 | |||||
Winsun | 100 | Panasonic | 300 | 600 | ||||||||||
Hyundai | 470 | 0 | ||||||||||||
Swiss Wafers | 180 | |||||||||||||
MW | 5,535 | 3,270 | 14,355 | 14,615 | 13,550 | 12,200 | 10,500 | 7,485 | 43,960 | 37,570 | ||||
Cell capacity | ||||||||||||||
NeoSolar Power | 1,300 | 1,300 | Ja Solar | 2,800 | 2,800 | 2,500 | Tianwei Group | 1,000 | 1,500 | Q-Cells | 900 | 950 | ||
Gintech | 1,200 | 1,500 | Suntech | 2,400 | 1,800 | Sunneeg Solar | 1,000 | 120 | Sharp | 1,100 | ||||
Motech | 1,500 | 1,600 | Trina | 1,900 | 2,400 | Hareon | 800 | 1,700 | Sunpower | 945 | ||||
Solartech | 820 | 960 | Yingli | 1,700 | 2,450 | Talesun | 720 | 1,000 | SolarWorld | 800 | 800 | |||
Eton | 820 | Jinko | 1,200 | 1,200 | Realforce | 700 | 600 | Panasonic | 600 | 900 | ||||
Topcell | 800 | Hanwha | 1,300 | 1,350 | Chaori | 500 | Kyocera | 600 | 800*** | |||||
Delsolar | 600 | 1,100 | Canadian S | 1,300 | 2,100 | Jetion | 500 | REC | 700 | 750 | ||||
Aide (Panjit) | 800 | LDK | 1,500 | 2,200 | EGing PV | 500 | Bosch (Aleo) | 480 | 630 | |||||
Tainergy | 560 | 600 | Sunergy | 400 | 780 | CPI Solar | 450 | Hyundai | 550 | 600 | ||||
Sunrise Global | 500 | Renesola | 240 | 240 | Ningbo Solar | 370 | Mitsubishi | 570 | ||||||
Mosel Vitelic | 320 | ET Solar | 360 | Shinsung Solar | 350 | 350 | ||||||||
Big Sun | 210 | Solargiga | 300 | 300 | LG | 330 | ||||||||
Unitech | 150 | Lightway | 300 | Photovoltech | 150 | |||||||||
Topray | 250 | Puffin Group | 130 | 130 | ||||||||||
SCG PV Tech | 225 | Sunways | 133 | |||||||||||
Moser Baer | 170 | |||||||||||||
Sornid Hi Tech | 100 | Samsung | 130 | |||||||||||
MW | 9,580 | 6,300 | MW | 14,740 | 17,320 | MW | 8,075 | 5,220 | MW | 8,468 | 6,080 | 40,863 | 34,110 | |
Module capacity | ||||||||||||||
Aide (Panjit) | 800 | LDK | 2,500 | 2,600 | Talesun | 1,000 | 1,500 | Sunpower | 1,000 | 1,200 | ||||
AUO | 300 | Suntech | 2,400 | 2,400 | Sunneeg Solar | 1,000 | 400 | SolarWorld | 950 | 850 | ||||
Motech | 120 | 100 | Canadian S | 2,000 | 2,400 | Tianwei | 800 | 1,500 | Sharp | 1,100 | ||||
Mosel Vitelic | 100 | Trina | 1,900 | 2,400 | Hareon | 800 | 900 | Kyocera | 560 | 800*** | ||||
Sunrise Global | 100 | Yingli | 1,700 | 2,450 | Winsun | 650 | Panasonic | 600 | 900 | |||||
DelSolar | 180 | 180 | Jinko | 1,200 | 1,200 | Realforce | 600 | 800 | REC | 700 | 750 | |||
SolarPark Korea | 550 | |||||||||||||
NSP | 50 | 50 | Hanwha | 1,500 | 1,680 | ET Solar | 600 | Hyundai | 550 | 500 | ||||
Foxconn | 400 | Ja Solar | 1,200 | 2,100 | 1,800 | Chaori | 500 | Mitsubishi | 570 | |||||
Solartech | 30 | 120 | Sunergy | 800 | 1,150 | GD Solar | 500 | Bosch (Aleo) | 690 | 690 | ||||
Renesola | 400 | 1,200 | Jetion | 500 | LG | 330 | ||||||||
Daqo | 200 | 200 | EGing PV | 500 | Moser Baer | 250 | 150 | |||||||
CPI Solar | 450 | SolarWatt | 400 | |||||||||||
Ningbo Solar | 370 | Solon | 445 | |||||||||||
Lightway | 300 | Centrosolar | 350 | 350 | ||||||||||
CNPV Pwer | 300 | Tata BP | 150 | 125 | ||||||||||
SCG PV Tech | 225 | Q-cells | 422 | 130 | ||||||||||
Dongfang Magi | 180 | S-Energy | 350 | |||||||||||
Solargiga | 150 | 150 | Isofoton | 300 | ||||||||||
Guangyi Solar | 150 | Conergy | 250 | |||||||||||
Sornid Hi Tech | 100 | Solaria Energia | 250 | |||||||||||
Topray | 250 | Solar-Fabrik | 242 | |||||||||||
Sovello | 180 | |||||||||||||
Schott | 800 | 830 | ||||||||||||
Samsung | 130 | |||||||||||||
Shinsung Solar | 120 | 150 | ||||||||||||
MW | 1,680 | 850 | MW | 15,800 | 18,880 | MW | 9,925 | 5,250 | MW | 11,339 | 7,495 | 38,744 | 32,535 |
High conversion capacity built Quasar cells /modules Sunergy 140MW Q3 2012 Honey cells/modules Trina 500MW Q2 2012 Quasi Mono wafer line LDK 400MW Q4 2011 Maple and Secium Ja Solar 360MW Q4 2011 Virtus wafer line Renesola 1.8GW Q4 2011 |
** Kuching facility Malaysia reduced to 300MW, Portland, Oregan optimized *** Kyocera does not provide for capacity, instead production numbers are published . 800MW is for production of cells Schott, has a production capacity of 480MW wafers, and 300MW cells, company will not mass produce
|