Pos category name revenue (K) 2010 rank 2010 Revenue Revenue Growth
1 poly/wafer/energy GCL Poly $3,285,974 5 $ 2,375,489 38.33%
2 module Suntech $3,146,600 1 $ 2,901,931 8.43%
3 energy/module First Solar $2,766,207 3 $ 2,563,515 7.91%
4 energy/wafer MEMC $2,715,100 N/A NA NA
5 module/systems Yingli Green Energy $2,332,094 8 $ 1,893,937 23.13%
6 poly/wafer/module REC $2,320,338 2 $ 2,563,714 -9.49%
7 energy/module Sunpower $2,312,494 6 $ 2,219,230 4.20%
8 poly/wafer/module LDK $2,157,813 4 $2,509,347 -14.0%
9 module Trina Solar $2,047,902 9 $ 1,857,689 10.24%
10 module/systems Canadian Solar $1,898,923 12 $ 1,495,509 26.98%
11 poly/wafer/module SolarWorld $ 1,868,082 7 $ 2,200,150 -15.09%
12 cell/module Ja Solar $ 1,705,279 10 $ 1,781,936 -4.30%
13   Q-Cells $ 1,304,172 11 $ 1,712,960 -23.86%
14 wafer/cell/module Jinko Solar $1,173,351 20 $ 705,281 66.37%
15 systems Conergy $ 1,019,902 13 $ 1,345,835 -24.22%
16 module/OEM Hanwha SolarOne $1,019,477 15 $ 1,140,453 -10.61%
17 wafer/module Renesola Solar $ 985,279 14 $ 1,205,579 -18.27%
18 cell Motech $ 953,192 16 $ 1,321,204 -27.35%
19 cell Neo Solar Power $ 696,437 21 $ 703,102 -0.95%
20 cell Gintech $ 635,675 17 $ 982,516 -35.30%
21 wafer Green Energy Tech $ 612,169 23 $ 601,634 1.75%
22 wafer Sin-American $ 593,074 19 $ 781,786 -24.14%
23 system/module Shanghai Chaori Solar  $ 586,160 28 $ 345,497 69.66%
24 module China Sunergy $ 566,292 25 $ 517,219 9.49%
25 wafer Nexolon $ 518,049 NA NA NA
26 wafer/module Solargiga $ 441,125 26 $ 284,155 55.24%
27 cell Solartech $ 411,931 26 $ 386,175 6.67%
28   Centrosolar $ 401,173 24 $ 582,213 -31.10%
29 cell/module DelSolar $ 328,058 27 $ 346,886 -5.43%
30 polysilicon/wafer/mod Daqo New Energy $ 255,832 32 $ 242,686 5.42%
31   E-Ton $ 248,794 22 $633,569 -60.73%
32 modules Solar-Fabrik $ 241,008 30 $ 330,656 -27.11%
33 wafer Waferworks $ 222,118 33 $ 162,879 36.37%
34 cell Gigastorage $ 182,787 41 $ 43,774 317.57%
35 module S-Energy $ 172,025 NA NA NA
36 cell/module Tainergy $ 133,805 34 $ 160,733 -16.75%
37 wafer Danen $ 130,810 38 $ 124,064 5.44%
38 cell Mosel Vitelic $ 121,791 39 $ 123,742 -1.58%
39 cell Big Sun $113,619 37 $ 141,902 -19.93%
      $42,814,198