Dec 18, 2012 | Inception | Today |
US Index | -80.50% | 0.00% |
TAIWAN Index | -72.27% | 0.05% |
CHINA Index | -52.81% | 1.41% |
GLOBAL Index | -72.49% | 3.89% |
EUROPE Index | -72.43% | 2.2% |
EQUIPMENT Index | -55.74% | 0.65% |
POLYSILICON Index | -43.34% | 1.11% |
INVERTER Index | -48.23% | 0.03% |
DEVELOPER Index | -49.42% | 0.03% |
CONGLOMERATE Index | -27.74% | 0.81% |
NASDAQ COM | 0.00 | 0.00.% |
S&P 500 | 16.78 | 1.19% |
NIKKEI | 94.13 | 0.96% |
XETRA | 30.92 | 0.41% |
HKE INDX | 18.88 | 0.08% |
SHENZHEN | 7.70 | 0.09% |
LDK Solar Uses Inventory to Pay Vendors
The rumors of last couple months about potential takeover by various entities, including SOEs, had not materialized