| Dec 11, 2012 | Inception | Today |
| US Index | -79.67% | 3.36% |
| TAIWAN Index | -72.69% | 0.00% |
| CHINA Index | -56.48% | 0.00% |
| GLOBAL Index | -70.00% | 0.00% |
| EUROPE Index | -72.43% | 2.46% |
| EQUIPMENT Index | -55.03% | 0.01% |
| POLYSILICON Index | -48.19% | 0.00% |
| INVERTER Index | -49.84% | 1.47% |
| DEVELOPER Index | -51.58% | 1.93% |
| CONGLOMERATE Index | -29.78% | 0.00% |
| NASDAQ COM | 35.34 |
1.18% |
| S&P 500 | 9.29 |
0.65% |
| NIKKEI | 0.00 | 0.00.% |
| XETRA | 58.83 |
0.78% |
| HKE INDX | 0.00 | 0.00.% |
| SHENZHEN | 45.25 |
0.55% |
LDK Solar Uses Inventory to Pay Vendors
The rumors of last couple months about potential takeover by various entities, including SOEs, had not materialized