Taiwan solar invoice and sales 2011

  October November December MoM %  YoY %  YTD %   Q3   Q4 QoQ
Motech   1,310,972.00     868,130.00     836,648.00 -3.6% -74.75% -31.0%     5,335,049.00   3,015,750.00 -43.5%
NSP   1,178,214.00  1,184,990.00     663,053.00 -44.0% -71.26% 2.1%     5,170,129.00   3,026,257.00 -41.5%
Gintech   1,472,491.00  1,323,013.00  1,338,186.00 1.1% -50.72% -32.3%     4,707,038.00   4,133,690.00 -12.2%
Green Tech     896,908.00  1,035,402.00     880,588.00 -15.0% -57.08% 7.7%     4,103,373.00   2,812,898.00 -31.4%
Sino-American      619,640.00     416,027.00     392,262.00 -5.7% -80.65% -25.7%     3,554,489.00   1,427,929.00 -59.8%
Solartech      775,651.00     416,745.00     213,148.00 -48.9% -85.04% 9.8%     2,842,102.00   1,405,544.00 -50.5%
DelSolar     613,134.00     492,458.00     120,328.00 -75.6% -88.75% -6.3%     2,456,374.00       1,225,920.00 -50.1%
Wafer Works        251,981.00         249,980.00         202,109.00 -19.1% -51.36% 9.9%     1,250,007.00          704,070.00 -43.7%
Eversol          92,901.00            25,360.00           31,096.00 22.6% -93.41% -25.8%        918,757.00          149,357.00 -83.7%
Tainergy        218,695.00         225,052.00         133,169.00 -40.8% -76.13% -13.3%     1,087,314.00          576,916.00 -46.9%
Mosel Vitelic        138,339.00            71,528.00         102,677.00 43.5% -59.66% -26.6%        946,542.00          312,544.00 -67.0%
Big Sun        162,558.00         198,156.00         132,486.00 -33.1% -61.72% -22.0%        591,624.00          493,200.00 -16.6%
GigaSolar        186,343.00         144,990.00         181,875.00 25.4% -42.41% 14.1%        928,462.00          513,208.00 -44.7%
Danen        116,318.00            95,335.00           73,569.00 -22.8% -84.07% 7.3%        866,350.00          285,222.00 -67.1%
Gigastorage        235,128.00         176,132.00         259,141.00 47.1% 130.21% 90.6%        608,307.00          670,401.00 10.2%
E-Ton        129,433.00         122,551.00           72,078.00 -41.2% -95.95% -62.9%        981,448.00          324,062.00 -67.0%
     8,398,706.00      7,045,849.00      5,632,413.00 -20.1%      36,347,365.00    21,076,968.00 -42.0%

September 2011
TWD  June  July  August  September  MoM %  YoY %  YTD %  Q2  Q3  QoQ
Motech  1,537,671 1,809,507 1,842,151 1,683,391 -8.6% -41.9 -14.07 4,363,519 5,335,049 22.3%
NSP  1,772,074 1,652,921 1,768,113 1,749,095 -1.1% -17.25 31.28 5,122,324 5,170,129 0.9%
Gintech  1,031,935 1,570,943 1,558,535 1,577,560 1.2% -41.75 -27.62 3,712,398 4,707,038 26.8%
Green Tech  1,460,572 1,466,686 1,508,380 1,128,307 -25.2% -27.89 35.95 5,187,661 4,103,373 -20.9%
Sino-American  1,062,303 1,236,645 1,221,502 1,096,342 -10.2% -42.55 -4.39 4,023,521 3,554,489 -11.7%
Solartech  977,187 1,070,130 997,886 774,086 -22.4% -40.5 53.8 2,957,010 2,842,102 -3.9%
DelSolar  829,370 1,032,406 818,429 605,539 -26.0% -48.62 25.37 2,317,507 2,456,374 6.0%
Wafer Works  575,337 420,895 441,831 387,281 -12.3% -12.08 28.99 1,722,779 1,250,007 -27.4%
Eversol  125,133 403,590 250,161 265,006 5.9% -43.26 4.73         630,426 918,757 45.7%
Tainergy  186,720 327,331 369,009 390,974 6.0% 6.73 15.01 796,317 1,087,314 36.5%
Mosel Vitelic  414,678 324,920 335,163 286,459 -14.5% -33.08 -15.72 1,154,520 946,542 -18.0%
Big Sun  204,132 308,259 139,987 143,378 2.4% -61.91 -8.49 881,945 591,624 -32.9%
GigaSolar  200,816 303,295 344,651 280,516 -18.6% 3.11 44.95 682,565 928,462 36.0%
Danen  264,620 288,253 318,277 259,820 -18.4% -33.11 57.44 1,153,271 866,350 -24.9%
Gigastorage  205,547 233,392 220,297 154,618 -29.8% 89.92 77.94 608,575 608,307 0.0%
E-Ton  215,349 208,238 424,476 348,734 -17.8% -79.75 -49.58 956,019 981,448 2.7%
   11,063,444 12,657,411 12,558,848 11,131,106 -11.4%       36,270,357 36,347,365 0.2%