Company name | Operating income | Operating costs | Gross income (loss) from operations | GM | Net income (loss) | EPS | EPS USD | Cash and cash equivalents | Cash per share | Equity | Shares | Book value per share | US $ Revenue |
Meyer Burger | 972,262 | 563,511 | 408,751 | 42.04% | 97,949 | 2.18 | $ 2.66 | 393,543 | 2.10 | 642,927 | 187,500,459 | 3.43 | $1,185,771 |
GT Solar | 544,245 | 325,263 | 218,982 | 40.24% | 87,256 | 0.60 | $ 0.60 | 230,748 | 1.59 | 178,986 | 145,426,667 | 1.23 | $544,245 |
Centrotherm | 695,221 | 378,611 | 316,610 | 45.54% | 51,879 | 2.42 | $ 3.49 | 180,602 | 8.42 | 396,356 | 21,437,603 | 18.49 | $1,003,899 |
Roth and Rau | 335,573 | 189,216 | 146,357 | 43.61% | (25,809) | (1.64) | $ (2.37) | 107,741 | 6.85 | 251,352 | 15,737,195 | 15.97 | $484,567 |
Manz Auto | 211,447 | 121,558 | 89,889 | 42.51% | 1,565 | 0.35 | $ 0.51 | 38,905 | 8.70 | 187,928 | 4,471,429 | 42.03 | $305,329 |
Applied M |
9,548,667 | 5,833,665 | 3,715,002 | 38.91% | 937,866 | 0.70 | $ 0.70 | 1,857,664 | 1.39 | 7,536,113 | 1,339,808,571 | 5.62 | $9,548,667 |
Jusung | 423,360,000 | 296,237,000 | 127,123,000 | 30.03% | 36,705,000 | 1,060.33 | $ 0.95 | 11,527,000 | 332.99 | 230,824,000 | 34,616,627 | 6,668.01 | $381,024 |
Oerlikon | 3,601,000 | 2,788,000 | 813,000 | 22.58% | (248,000) | (0.77) | $ (0.94) | 751,000 | 2.32 | 1454000 | 323,085,471 | 4.50 | $4,391,780 |