Europe Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
90.07% REC Aug 29 1.815  0.085  4.91% 1.815 1.74 1.785 1.815 8663157 1.732 - 1.819 1.6497 - 8.6297
85.35% SolarWorld Aug 29 1.094  0.00  0.00 1.094 1.095 1.076 1.10 279997 1.073 - 1.101 1.02 - 5.92
95.5% Q-Cells Aug 29 0.112  0.04  26.32% 0.112 0.155 0.11 0.111 34025060 0.105 - 0.171 0.084 - 1.552
8.82% Conergy Aug 29 0.465  0.00  0.00 0.465 0.464 0.468 0.47 130093 0.464 - 0.474 0.22 - 0.659
79.28% Centrosolar Aug 29 1.063  0.006  0.57% 1.063 1.058 1.063 1.101 225475 1.05 - 1.119 0.431 - 2.848
50.21% Solar-Fabrik Aug 29 2.33  0.03  1.30% 2.33 2.31 2.313 2.34 1483 2.31 - 2.33 1.43 - 3.25
97% Solon Aug 29 0.066  0.002  2.94% 0.066 0.065 0.065 0.07 131395 0.063 - 0.072 0.051 - 1.805
85.46% Sunways Aug 29 0.58  0.044  7.05% 0.58 0.585 0.58 0.60 3262 0.575 - 0.585 0.60 - 2.457
Index Inception January 1, 2011
Benchmark 2.18
Actual 0.57
Index -73.85%
Todays's change 0.00%