SolarPVInvestor

 

Ticker Last settlement % Change Short interest shares current Outstanding shares % of short Settlement date
SOL 2,996,110 -13.13% 2,602,733 86,306,832 3.02% December -31-2012
YGE 5,598,938 -2.51% 5,458,635 155,914,205 3.50%  
HSOL 1,072,052 -22.63% 829,401 84,363,267 0.98%  
JKS 1,448,219 -2.55% 1,411,289 22,196,730 6.36%  
TSL 16,621,699 8.60% 18,051,129 70,226,257 25.70%  
CSIQ 2,568,675 -12.09% 2,258,063 43,155,767 5.23%  
STP 21,958,425 6.13% 23,303,968 180,964,349 12.88%  
LDK 6,078,724 -14.84% 5,176,594 131,567,816 3.93%  
JASO 1,788,435 10.95% 1,984,209 39,141,221 5.07%  
SPWR 4,549,087 -7.33% 4,215,624 111,785,000 3.77%  
FSLR 24,639,609 -9.68% 22,253,545 86,507,000 25.72%  
             
SOL 2,891,891 3.60% 2,996,110 86,306,832 3.47% December -14-2012
YGE 5,553,193 0.82% 5,598,938 155,914,205 3.59%  
HSOL 1,045,803 2.51% 1,072,052 84,363,267 1.27%  
JKS 1,452,134 -0.27% 1,448,219 22,196,730 6.52%  
TSL 15,010,458 10.73% 16,621,699 70,226,257 23.67%  
CSIQ 3,032,041 -15.28% 2,568,675 43,155,767 5.95%  
STP 22,494,324 -2.38% 21,958,425 180,964,349 12.13%  
LDK 6,911,223 -12.05% 6,078,724 131,567,816 4.62%  
JASO 1,788,435 7.69% 1,925,998 39,141,221 4.92%  
SPWR 4,604,005 -1.19% 4,549,087 111,785,000 4.07%  
FSLR 25,869,453 -4.75% 24,639,609 86,507,000 28.48%  
             
SOL 2,945,383 -1.82% 2,891,891 86,306,832 3.35% November-30-2012
YGE 5,924,688 -6.27% 5,553,193 155,914,205 3.56%  
HSOL 1,015,737 2.96% 1,045,803 84,363,267 1.24%  
JKS 1,634,797 -11.17% 1,452,134 22,196,730 6.54%  
TSL 14,912,976 0.65% 15,010,458 70,226,257 21.37%  
CSIQ 3,296,499 -8.02% 3,032,041 43,155,767 7.03%  
STP 19,483,238 15.45% 22,494,324 180,964,349 12.43%  
LDK 6,994,574 -1.19% 6,911,223 131,567,816 5.25%  
JASO 8,803,065 1.58% 8,942,174 195,706,103 4.57%  
SPWR 4,391,225 4.85% 4,604,005 111,785,000 4.12%  
FSLR 25,855,610 0.05% 25,869,453 86,507,000 29.90%  
             
SOL 2,965,798 -0.69% 2,945,383 86,306,832 3.41% November-15-2012
YGE 6,383,117 -7.18% 5,924,688 155,914,205 3.80%  
HSOL 1,019,007 -0.32% 1,015,737 84,363,267 1.20%  
JKS 1,642,888 -0.49% 1,634,797 22,196,730 7.37%  
TSL 14,450,835 3.20% 14,912,976 70,226,257 21.24%  
CSIQ 3,269,589 0.82% 3,296,499 43,155,767 7.64%  
STP 18,923,667 2.96% 19,483,238 180,964,349 10.77%  
LDK 7,001,349 -0.10% 6,994,574 131,567,816 5.32%  
JASO 8,508,284 3.46% 8,803,065 195,706,103 4.50%  
SPWR 4,051,648 8.38% 4,391,225 111,785,000 3.93%  
FSLR 28,215,476 -8.36% 25,855,610 86,507,000 29.89%  
             
SOL 3,137,121 -5.46% 2,965,798 86,306,832 3.44% October-31-2012
YGE 6,134,462 4.05% 6,383,117 155,914,205 4.09%  
HSOL 1,054,030 -3.32% 1,019,007 84,363,267 1.21%  
JKS 1,882,040 -12.71% 1,642,888 22,196,730 7.40%  
TSL 13,465,927 7.31% 14,450,835 70,226,257 20.58%  
CSIQ 3,382,689 -3.34% 3,269,589 43,155,767 7.58%  
STP 18,584,823 1.82% 18,923,667 180,964,349 10.46%  
LDK 7,892,630 -11.29% 7,001,349 131,567,816 5.32%  
JASO 8,787,170 -3.17% 8,508,284 195,706,103 4.35%  
SPWR 4,209,349 -3.75% 4,051,648 111,785,000 3.62%  
FSLR 29,799,493 -5.32% 28,215,476 86,507,000 32.62%  
             
SOL 3,180,554 -1.37% 3,137,121 86,306,832 3.63% October-15-2012
YGE 6,085,687 0.80% 6,134,462 155,914,205 3.93%  
HSOL 1,110,962 -5.12% 1,054,030 84,363,267 1.25%  
JKS 1,924,898 -2.23% 1,882,040 22,196,730 8.48%  
TSL 12,689,605 6.12% 13,465,927 70,226,257 19.18%  
CSIQ 3,391,438 -0.26% 3,382,689 43,155,767 7.84%  
STP 18,322,803 1.43% 18,584,823 180,964,349 10.27%  
LDK 8,298,431 -4.89% 7,892,630 131,567,816 6.00%  
JASO 8,664,380 1.42% 8,787,170 195,706,103 4.49%  
SPWR 4,045,193 4.06% 4,209,349 111,785,000 3.77%  
FSLR 28,594,450 4.21% 29,799,493 86,507,000 34.45%  
             
SOL 3,286,353 -3.22% 3,180,554 86,306,832 3.69% September-28-2012
YGE 6,501,224 -6.39% 6,085,687 155,914,205 3.90%  
HSOL 1,118,814 -0.70% 1,110,962 84,363,267 1.32%  
JKS 1,991,042 -3.32% 1,924,898 22,196,730 8.67%  
TSL 12,541,754 1.18% 12,689,605 70,226,257 18.07%  
CSIQ 3,628,470 -6.53% 3,391,438 43,155,767 7.86%  
STP 17,952,550 2.06% 18,322,803 180,964,349 10.13%  
LDK 9,416,105 -11.87% 8,298,431 131,567,816 6.31%  
JASO 9,309,509 -6.93% 8,664,380 195,706,103 4.43%  
SPWR 4,381,398 -7.67% 4,045,193 111,785,000 3.62%  
FSLR 29,626,845 -3.48% 28,594,450 86,507,000 33.05%  
             
SOL 3,318,998 -0.98% 3,286,353 86,306,832 3.81% September-14-2012
YGE 6,322,377 2.83% 6,501,224 155,914,205 4.17%  
HSOL 1,170,803 -4.44% 1,118,814 84,363,267 1.33%  
JKS 2,081,379 -4.34% 1,991,042 22,196,730 8.97%  
TSL 13,012,978 -3.62% 12,541,754 70,226,257 17.86%  
CSIQ 3,719,690 -2.45% 3,628,470 43,155,767 8.41%  
STP 17,763,934 1.06% 17,952,550 180,964,349 9.92%  
LDK 9,993,647 -5.78% 9,416,105 131,567,816 7.16%  
JASO 10,070,014 -7.55% 9,309,509 195,706,103 4.76%  
SPWR 4,430,580 -1.11% 4,381,398 111,785,000 3.92%  
FSLR 29,304,591 1.10% 29,626,845 86,507,000 34.25%  
             
SOL 4,174,498 -20.49% 3,318,998 86,306,832 3.85% August-31-2012
YGE 6,069,121 4.17% 6,322,377 155,914,205 4.06%  
HSOL 1,133,328 3.31% 1,170,803 84,363,267 1.39%  
JKS 2,100,875 -0.93% 2,081,379 22,196,730 9.38%  
TSL 12,161,200 7.00% 13,012,978 70,226,257 18.53%  
CSIQ 3,735,097 -0.41% 3,719,690 43,155,767 8.62%  
STP 17,563,895 1.14% 17,763,934 180,964,349 9.82%  
LDK 10,403,578 -3.94% 9,993,647 131,567,816 7.60%  
JASO 10,026,230 0.44% 10,070,014 195,706,103 5.15%  
SPWR 4,533,745 -2.28% 4,430,580 111,785,000 3.96%  
FSLR 31,859,064 -8.02% 29,304,591 86,507,000 33.88%  
             
SOL 5,058,349 -17.47% 4,174,498 86,306,832 4.84% August-15-2012
YGE 6,248,265 -2.87% 6,069,121 155,914,205 3.89%  
HSOL 1,275,858 -11.17% 1,133,328 84,363,267 1.34%  
JKS 2,160,141 -2.74% 2,100,875 22,196,730 9.46%  
TSL 13,524,846 -10.08% 12,161,200 70,226,257 17.32%  
CSIQ 3,755,495 -0.54% 3,735,097 43,155,767 8.65%  
STP 19,956,958 -11.99% 17,563,895 180,964,349 9.71%  
LDK 10,711,283 -2.87% 10,403,578 131,567,816 7.91%  
JASO 10,144,462 -1.17% 10,026,230 195,706,103 5.12%  
SPWR 4,100,071 10.58% 4,533,745 111,785,000 4.06%  
FSLR 27,137,807 17.40% 31,859,064 86,507,000 36.83%  
             
SOL 5,765,531 -12.27% 5,058,349 86,306,832 5.86% July-31-2012
YGE 6,337,373 -1.41% 6,248,265 155,914,205 4.01%  
HSOL 1,376,378 -7.30% 1,275,858 84,363,267 1.51%  
JKS 2,206,139 -2.09% 2,160,141 22,196,730 9.73%  
TSL 13,106,566 3.19% 13,524,846 70,226,257 19.26%  
CSIQ 3,995,021 -6.00% 3,755,495 43,155,767 8.70%  
STP 18,886,902 5.67% 19,956,958 180,964,349 11.03%  
LDK 10,473,065 2.27% 10,711,283 131,567,816 8.14%  
JASO 10,414,159 -2.59% 10,144,462 195,706,103 5.18%  
SPWR 4,100,071 -1.30% 4,046,870 111,785,000 3.62%  
FSLR 27,137,807 7.87% 29,272,991 86,507,000 33.84%  
             
SOL 6,798,472 -15.19% 5,765,531 86,306,832 6.68% July-15-2012
YGE 6,452,504 -1.78% 6,337,373 155,914,205 4.06%  
HSOL 1,453,182 -5.29% 1,376,378 84,363,267 1.63%  
JKS 2,236,561 -1.36% 2,206,139 22,196,730 9.94%  
TSL 12,767,357 2.66% 13,106,566 70,226,257 18.66%  
CSIQ 4,166,713 -4.12% 3,995,021 43,155,767 9.26%  
STP 17,498,241 7.94% 18,886,902 180,964,349 10.44%  
LDK 10,318,279 1.50% 10,473,065 131,567,816 7.96%  
JASO 11,274,398 -7.63% 10,414,159 195,706,103 5.32%  
SPWR 4,100,071 -0.66% 4,072,989 111,785,000 3.64%  
FSLR 27,137,807 3.24% 28,016,031 86,507,000 32.39%  
             
SOL 6,710,501 1.31% 6,798,472 86,306,832 7.88% June-29-2012
YGE 7,489,425 -13.85% 6,452,504 155,914,205 4.14%  
HSOL 1,539,832 -5.63% 1,453,182 84,363,267 1.72%  
JKS 2,427,194 -7.85% 2,236,561 22,196,730 10.08%  
TSL 13,068,808 -2.31% 12,767,357 70,226,257 18.18%  
CSIQ 4,368,457 -4.62% 4,166,713 43,155,767 9.66%  
STP 18,319,784 -4.48% 17,498,241 180,964,349 9.67%  
LDK 10,961,421 -5.87% 10,318,279 131,567,816 7.84%  
JASO 11,201,954 0.65% 11,274,398 195,706,103 5.76%  
             
SOL 6,834,240 -1.81% 6,710,501 86,306,832 7.78% June-15-2012
YGE 8,452,020 -11.39% 7,489,425 155,914,205 4.80%  
HSOL 1,778,465 -13.42% 1,539,832 84,363,267 1.83%  
JKS 2,481,292 -2.18% 2,427,194 22,196,730 10.93%  
TSL 13,935,953 -6.22% 13,068,808 70,226,257 18.61%  
CSIQ 4,569,342 -4.40% 4,368,457 43,155,767 10.12%  
STP 18,985,732 -3.51% 18,319,784 180,964,349 10.12%  
LDK 12,453,907 -11.98% 10,961,421 131,567,816 8.33%  
JASO 11,436,094 -2.05% 11,201,954 195,706,103 5.72%  
             
SOL 6,792,015 0.62% 6,834,240 85,330,233 8.01% MAy-31-2012
YGE 9,780,049 -13.58% 8,452,020 156,863,824 5.39%  
HSOL 2,087,747 -14.81% 1,778,465 84,293,631 2.11%  
JKS 2,829,253 -12.30% 2,481,292 22,578,682 10.99%  
TSL 15,310,456 -8.98% 13,935,953 70,720,430 19.71%  
CSIQ 4,763,626 -4.08% 4,569,342 42,864,748 10.66%  
STP 18,441,700 2.95% 18,985,732 180,131,579 10.54%  
LDK 16,310,419 -23.64% 12,453,907 131,567,816 9.47%  
JASO 12,063,934 -5.20% 11,436,094 175,035,897 6.53%  
             
SOL 6,860,377 -1.00% 6,792,015 85,330,233 7.96% MAy-15-2012
YGE 10,445,535 -6.37% 9,780,049 156,863,824 6.23%  
HSOL 2,286,776 -8.70% 2,087,747 84,293,631 2.48%  
JKS 3,407,810 -16.98% 2,829,253 22,578,682 12.53%  
TSL 16,462,182 -7.00% 15,310,456 70,720,430 21.65%  
CSIQ 4,833,856 -1.45% 4,763,626 42,864,748 11.11%  
STP 18,319,251 0.67% 18,441,700 180,131,579 10.24%  
LDK 18,121,107 -9.99% 16,310,419 131,567,816 12.40%  
JASO 12,257,549 -1.58% 12,063,934 175,035,897 6.89%  
             
SOL 7,154,888 -4.12% 6,860,377 85,330,233 8.04% April-30-2012
YGE 11,574,342 -9.75% 10,445,535 156,863,824 6.66%  
HSOL 2,454,695 -6.84% 2,286,776 84,293,631 2.71%  
JKS 3,199,125 6.52% 3,407,810 22,578,682 15.09%  
TSL 16,110,883 2.18% 16,462,182 70,720,430 23.28%  
CSIQ 4,773,826 1.26% 4,833,856 42,864,748 11.28%  
STP 18,027,205 1.62% 18,319,251 180,131,579 10.17%  
LDK 17,675,517 2.52% 18,121,107 131,567,816 13.77%  
JASO 12,311,794 -0.44% 12,257,549 175,035,897 7.00%  
             
SOL 6,664,259 7.36% 7,154,888 85,330,233 8.38% April-13-2012
YGE 11,367,686 1.82% 11,574,342 156,863,824 7.38% *
HSOL 2,383,853 2.97% 2,454,695 84,293,631 2.91% *
JKS 3,302,797 -3.14% 3,199,125 22,578,682 14.17% *
TSL 14,277,210 12.84% 16,110,883 70,720,430 22.78% *
CSIQ 4,757,599 0.34% 4,773,826 42,864,748 11.14% *
STP 17,111,875 5.35% 18,027,205 180,131,579 10.01% *
LDK 18,333,961 -3.59% 17,675,517 131,567,816 13.43%  
JASO 12,524,932 -1.70% 12,311,794 175,035,897 7.03% *
             
SOL 7,377,692 -9.67% 6,664,259 85,330,233 7.81% *    March-30-2012
YGE 11,278,018 0.80% 11,367,686 156,863,824 7.25% *
HSOL 2,750,188 -13.32% 2,383,853 84,293,631 2.83% *
JKS 3,760,801 -12.18% 3,302,797 22,578,682 14.63% *
TSL 16,329,429 -12.57% 14,277,210 70,720,430 20.19% *
CSIQ 4,592,474 3.60% 4,757,599 42,864,748 11.10% *
STP 19,305,715 -11.36% 17,111,875 180,131,579 9.50% *
LDK 18,677,890 -1.84% 18,333,961 131,567,816 13.93%  
JASO 13,795,777 -9.21% 12,524,932 175,035,897 7.16% *
             
SOL 6,845,958 7.77% 7,377,692 85,330,233 8.65% *    March-15-2012
YGE 12,512,024 -9.86% 11,278,018 156,863,824 7.19% *
HSOL 2,889,866 -4.83% 2,750,188 84,293,631 3.26% *
JKS 4,258,027 -11.68% 3,760,801 22,578,682 16.66% *
TSL 14,710,382 11.01% 16,329,429 70,720,430 23.09% *
CSIQ 4,185,990 9.71% 4,592,474 42,864,748 10.71% *
STP 18,335,376 5.29% 19,305,715 180,131,579 10.72% *
LDK 18,136,912 2.98% 18,677,890 131,567,816 14.20%  
JASO 13,654,116 1.04% 13,795,777 175,035,897 7.88% *
             
SOL 6,354,736 7.73% 6,845,958 90,555,556 7.56% Feb-29-2012
YGE 11,611,539 7.76% 12,512,024 156,863,824 7.98% *
HSOL 2,771,421 4.27% 2,889,866 84,396,970 3.42%  
JKS 5,028,973 -15.33% 4,258,027 22,578,682 18.86% *
TSL 12,130,719 21.27% 14,710,382 70,720,430 20.80% *
CSIQ 4,119,112 1.62% 4,185,990 42,864,748 9.77% *
STP 14,021,162 30.77% 18,335,376 180,131,579 10.18% *
LDK 20,900,037 -13.22% 18,136,912 131,567,816 13.79%  
JASO 12,592,339 8.43% 13,654,116 163,750,000 8.34%  
             
SOL 5,856,537 8.51% 6,354,736 90,555,556 7.02% Feb-15-2012
YGE 14,956,690 -22.37% 11,611,539 157,183,333 7.39%  
HSOL 3,007,613 -7.85% 2,771,421 84,396,970 3.28%  
JKS 5,931,043 -15.21% 5,028,973 23,728,889 21.19%  
TSL 14,436,959 -15.97% 12,130,719 70,720,430 17.15% shares updated 
CSIQ 3,867,217 6.51% 4,119,112 43,016,667 9.58%  
STP 15,732,547 -10.88% 14,021,162 181,875,000 7.71%  
LDK 23,430,589 -10.80% 20,900,037 131,567,816 15.89%  
JASO 11,165,586 12.78% 12,592,339 163,750,000 7.69%  
             
SOL 4,645,716 26.06% 5,856,537 90,555,556 6.47% Jan-31-2012
YGE 13,730,852 8.93% 14,956,690 157,183,333 9.52%  
HSOL 2,674,722 12.45% 3,007,613 84,396,970 3.56%  
JKS 5,788,427 2.46% 5,931,043 23,728,889 25.00%  
TSL 15,582,648 -7.35% 14,436,959 69,915,556 20.65%  
CSIQ 4,215,534 -8.26% 3,867,217 43,016,667 8.99%  
             
SOL 4,410,997 5.32% 4,645,716 90,555,556 5.13% Jan-13-2012
YGE 13,661,380 0.51% 13,730,852 157,183,333 8.74%  
HSOL 3,315,329 -19.32% 2,674,722 84,396,970 3.17%  
JKS 5,569,307 3.93% 5,788,427 23,728,889 24.39%  
TSL 16,271,503 -4.23% 15,582,648 69,915,556 22.29%  
CSIQ 4,205,539 0.24% 4,215,534 43,016,667 9.80%  
STP 17,007,070 -4.33% 16,271,234 181,875,000 8.95%  
LDK 26,529,790 -1.46% 26,141,725 131,567,816 19.87%  
JASO 9,752,229 4.67% 10,207,801 163,750,000 6.23%