Taiwan Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
64.4% Gintech Aug 31 29.55  0.15  0.51% 29.40 29.40 29.55 29.60 2224762 29.10 - 29.70 22.10 - 45.80
77.12% Neo Solar Aug 31 16.20  0.25  1.52% 16.45 16.35 16.20 16.25 2971663 16.15 - 16.45 14.40 - 35.30
72.66% Solartech Aug 31 19.30  0.05  0.26% 19.25 19.30 19.25 19.30 1629250 19.05 - 19.50 16.40 - 42.40
76.51% Tainergy Aug 31 11.65  0.10  0.85% 11.75 11.70 11.65 11.70 1022386 11.60 - 11.80 9.90 - 18.75
76.47% Danen Aug 31 11.60  0.10  0.87% 11.50 11.50 11.60 11.65 1378164 11.35 - 11.65 10.05 - 28.20
79.42% DelSolar Aug 31 12.10  0.05  0.41% 12.15 12.30 12.00 12.15 205000 11.95 - 12.30 10.00 - 24.00
47.62% Gigastorage Aug 31 23.15  0.45  1.91% 23.60 23.60 23.15 23.20 1791271 23.15 - 23.60 12.80 - 31.00
76.95% Green Energy Aug 31 19.20  0.40  2.04% 19.60 19.55 19.20 19.40 2262000 19.20 - 19.75 17.90 - 56.00
62.46% Sino-American Aug 31 35.55  0.35  0.97% 35.90 35.70 35.55 35.60 1940184 35.35 - 36.10 32.20 - 69.60
72.87% Motech Aug 31 29.30  0.25  0.85% 29.55 29.55 29.30 29.35 1555613 29.00 - 29.55 26.05 - 70.80
74.89% E-Ton Aug 31 11.70  0.20  1.68% 11.90 11.85 11.70 11.80 463072 11.70 - 11.90 9.11 - 22.30
73.51% Big Sun Aug 31 4.90  0.02  0.41% 4.92 4.90 4.85 5.00 50000 4.66 - 4.90 0.00 - 0.00
82.29% Mosel Vitelic Aug 31 2.48  0.02  0.80% 2.50 2.55 2.47 2.48 1297631 2.46 - 2.55 2.23 - 7.00
62.16% Wafer Works Aug 31 15.80  0.25  1.56% 16.05 15.80 15.80 16.00 640935 15.80 - 16.10 14.10 - 29.70
67.64% GigaSolar Aug 31 239.50  1.00  0.42% 240.50 240.50 239.50 240.00 216485 238.00 - 243.00 185.00 - 415.00
91.37% Eversol Aug 31 3.15  0.00  0.00 3.15 3.15 3.10 3.26 114500 3.10 - 3.18 2.95 - 15.20
Index Inception January 1, 2011
Benchmark 45.47
Actual 12.55
Index -72.4%
Todays's change  -0.62%