Module Shipments 2012 in MW | ||||||||||||
Suntech | Trina | Yingli | Canadian | Hanwha | Jinko | LDK | Sunergy | Renesola | JA Solar | |||
Actual | Q1 | 384 | 380 | 535 | 343 | 161 | 157 | 159 | 76 | 90 | 142 | 2,426 |
Actual | Q2 | 507 | 419 | 604 | 412 | 231 | 223 | 136 | 145 | 160 | 230 | 3,066 |
Actual | Q3 | 456 | 380 | 500 | 384 | 240 | 280 | 160 | 82 | 145 | 247 | 2,874 |
Guidance | Q4 | 412 | 400 | 545 | 380 | 185 | 300 | 80 | 100 | 250 | 283 | 3,358 |
Total | 2012 | 1,759 | 1,579 | 2,184 | 1,519 | 816 | 960 | 535 | 402 | 645 | 902 | 11,300 |
Q3 Module Shipments Update |
For actual monthly shipments including all US-listed companies investors can purchase SPVI Solar Reports