Global Index

Performance Name Last Trade Change Prev Close Open Bid Ask Volume Days's Range 52 week Range
82.87% PV Crystalox Nov 30 9.42  0.125  1.34% 9.295 9.26 9.41 9.43 1119807 9.24 - 9.95 3.55 - 9.90
44.41% Solaria Energia Nov 30 0.795  0.01  1.24% 0.805 0.815 0.79 0.82 147776 0.79 - 0.825 0.27 - 1.33
77.31% Nexolon S.Korea Nov 30 1180  5  0.42% 1185 1185 1170 1180 771485 1150 - 1185 1100 - 4540
82.27% Indosolar Nov 30 4.30  0.25  5.49% 4.55 4.55 4.30 4.30 120311 4.30 - 4.60 0.00 - 9.50
45.3% S-Energy S.Korea Nov 30 9900  350  3.66% 9550 9550 9840 9900 170890 9550 - 10100 5430 - 11300
90.06% WoongjinEnergy Nov 30 1790  10  0.56% 1780 1765 1780 1790 449000 1740 - 1805 1725 - 9430
Index Inception January 1, 2011
Benchmark 7.9
Actual 2.34
Index -70.38%
Todays's change  2.83%