15 February 2012
| Domestic Production | Imports | Domestic Market | Exports | Total shipments | |||||||||||
| Q3 2012 KWh | October to December | July to September | QoQ Growth | October to December | July to September | QoQ Growth | October to December | July to September | QoQ Growth | October to December | July to September | QoQ Growth | October to December | July to September | QoQ Growth |
| moncrystalline | 205,576 | 170,749 | 20% | 136,465 | 124,043 | 10% | 342,041 | 294,792 | 16% | 13,890 | 28,716 | -52% | 355,931 | 323,508 | 10% |
| % | 18.5% | 21.9% | 12.3% | 15.9% | 30.8% | 37.8% | 1.2% | 3.7% | 32.0% | 41.5% | |||||
| YoY | 64.9% | 144.0% | 156.4% | 166.5% | 92.2% | 221.7% | -81.2% | -80.1% | 41.4% | 41.0% | |||||
| multicrystalline | 241,691 | 206,456 | 17% | 205,058 | 78,643 | 161% | 446,749 | 285,099 | 57% | 35,661 | 49,664 | -28% | 482,410 | 334,763 | 44% |
| % | 21.7% | 26.5% | 18.4% | 10.1% | 40.1% | 36.6% | 3.2% | 6.4% | 43.3% | 43.0% | |||||
| YoY | 135.2% | 41.1% | 372.5% | 302.4% | 205.6% | 86.1% | -50.4% | -73.8% | 121.2% | 39.0% | |||||
| Total | 447,267 | 377,205 | 18.6% | 341,523 | 202,686 | 68.5% | 788,790 | 579,891 | 36.0% | 49,551 | 78,380 | -36.8% | 838,341 | 658,271 | 27.35% |
| % | 40.2% | 48.4% | 30.7% | 26.0% | 70.9% | 74.4% | 4.4% | 10.1% | 75.3% | 84.5% | |||||
| YoY | 96.6% | 84.3% | 253.5% | 404.4% | 143.4% | 136.9% | -75.6% | -76.6% | 78.4% | -10.5% | |||||
| Thin Film | 214,423 | 47,081 | 355.4% | - | - | 214,423 | 47,081 | 355.4% | 61,039 | 74,679 | -18.3% | 275,462 | 121,760 | 126.2% | |
| % | 19.3% | 6.0% | 0.0% | 0.0% | 19.3% | 6.0% | 5.5% | 9.6% | 24.8% | 6.0% | |||||
| YoY | 160.7% | 108.2% | 0.0% | 0.0% | 3942.7% | 240.8% | -65.2% | -0.1% | 6.9% | -18.1% | |||||
| Total | 661,690 | 424,286 | 56.0% | 341,523 | 202,686 | 68.5% | 1,003,213 | 626,972 | 60.0% | 110,590 | 153,059 | -27.7% | 1,113,803 | 780,031 | 42.8% |
| % | 59.5% | 54.4% | 30.7% | 26.0% | 90.1% | 80.4% | 9.9% | 19.7% | 100.0% | 100.0% | |||||
| YoY | 113.7% | 50.7% | 253.5% | 206.7% | 146.9% | 80.3% | -65.6% | 34.9% | 53.1% | 11.8% | |||||
| Domestic Production | Imports | Domestic Market | Exports | Total shipments | |||||||||||
| Q2 2012 KWh | July to September | April to June | QoQ Growth | July to September | April to June | QoQ Growth | July to September | April to June | QoQ Growth | July to September | April to June | QoQ Growth | July to September | April to June | QoQ Growth |
| moncrystalline | 170,749 | 143,068 | 19% | 124,043 | 92,159 | 35% | 294,792 | 235,227 | 25% | 28,716 | 51,858 | -45% | 323,508 | 287,085 | 13% |
| % | 21.9% | 23.3% | 15.9% | 15.0% | 37.8% | 38.3% | 3.7% | 8.5% | 41.5% | 46.8% | |||||
| YoY | 51.5% | 104.4% | 166.5% | 325.6% | 85.1% | 156.7% | -75.2% | -64.1% | 41.0% | 41.0% | |||||
| multicrystalline | 206,456 | 134,630 | 53% | 78,643 | 39,785 | 98% | 285,099 | 174,415 | 63% | 49,664 | 46,027 | 8% | 334,763 | 220,442 | 52% |
| % | 26.5% | 21.9% | 10.1% | 6.5% | 36.6% | 28.4% | 6.4% | 7.5% | 43.0% | 35.9% | |||||
| YoY | 41.1% | 0.0% | 302.4% | 114.8% | 71.9% | 13.9% | -43.3% | -75.7% | 39.0% | 39.0% | |||||
| Total | 377,205 | 277,698 | 35.8% | 202,686 | 131,944 | 53.6% | 579,891 | 409,642 | 41.6% | 78,380 | 97,885 | -19.9% | 658,271 | 507,527 | 29.70% |
| % | 48.4% | 45.2% | 26.0% | 21.5% | 74.4% | 66.7% | 10.1% | 16.0% | 84.5% | 82.7% | |||||
| YoY | 45.6% | 35.7% | 206.7% | 328.4% | 78.4% | 26.0% | -61.5% | -70.7% | -10.5% | -10.5% | |||||
| Thin Film | 47,081 | 35,639 | 32.1% | - | 8 | 47,081 | 35,647 | 32.1% | 74,679 | 70,349 | 6.2% | 121,760 | 105,996 | 14.9% | |
| % | 6.0% | 5.8% | 0.0% | 0.0% | 6.0% | 5.8% | 9.6% | 11.5% | 17.5% | 5.8% | |||||
| YoY | 108.2% | 158.4% | 0.0% | -66.7% | 108.2% | 158.0% | -3.9% | -54.6% | -18.1% | -18.1% | |||||
| Total | 424,286 | 313,337 | 35.4% | 202,686 | 131,952 | 53.6% | 626,972 | 445,289 | 40.8% | 153,059 | 168,234 | -9.0% | 780,031 | 613,523 | 27.1% |
| % | 54.4% | 51.0% | 26.0% | 21.5% | 80.4% | 706.0% | 19.7% | 27.5% | 100.0% | 100.0% | |||||
| YoY | 50.7% | 30.4% | 206.7% | 328.2% | 80.3% | 38.1% | -57.3% | -61.7% | 10.5% | -12.0% | |||||
| Domestic Production | Imports | Domestic Market | Exports | Total shipments | |||||||||||
| Q1 2012 KWh | April to June | January to March | QoQ Growth | April to June | January to March | QoQ Growth | April to June | January to March | QoQ Growth | April to June | January to March | QoQ Growth | April to June | Janaury to march | QoQ Growth |
| moncrystalline | 143,068 | 141,084 | 1% | 92,159 | 61,718 | 49% | 235,227 | 202,802 | 16% | 51,858 | 62,209 | -17% | 287,085 | 265,011 | 8% |
| % | 23.3% | 25.5% | 15.0% | 11.1% | 38.3% | 36.6% | 8.5% | 11.2% | 46.8% | 47.8% | |||||
| YoY | 104.4% | 124.2% | 325.6% | 75.2% | 156.7% | 106.6% | -64.1% | -30.8% | 41.0% | 41.0% | |||||
| multicrystalline | 134,630 | 126,879 | 6% | 39,785 | 37,838 | 5% | 174,415 | 164,717 | 6% | 46,027 | 41,935 | 10% | 220,442 | 206,652 | 7% |
| % | 21.9% | 22.9% | 6.5% | 6.8% | 28.4% | 20.1% | 7.5% | 7.6% | 35.9% | 37.3% | |||||
| YoY | 0.0% | -10.2% | 114.8% | 55.1% | 13.9% | -22.9% | -75.7% | -75.8% | 39.0% | 39.0% | |||||
| Total | 277,698 | 267,963 | 3.6% | 131,944 | 99,556 | 32.5% | 409,642 | 367,519 | 11.5% | 97,885 | 104,144 | -6.0% | 507,527 | 471,663 | 7.60% |
| % | 45.2% | 48.3% | 21.5% | 18.0% | 66.7% | 66.3% | 16.0% | 18.8% | 82.7% | 85.1% | |||||
| YoY | 35.7% | 31.2% | 328.4% | 67.0% | 26.0% | 39.3% | -70.7% | -60.4% | -10.5% | -10.5% | |||||
| Thin Film | 35,639 | 23,986 | 48.6% | 8 | - | 35,647 | 23,986 | 48.6% | 70,349 | 58,618 | 20.0% | 105,996 | 82,604 | 28.3% | |
| % | 5.8% | 4.3% | 0.0% | 0.0% | 5.8% | 0.8% | 11.5% | 10.6% | 16.4% | 14.9% | |||||
| YoY | 158.4% | 22.7% | -66.7% | 0.0% | 158.0% | -33.2% | -54.6% | -27.9% | -18.1% | -18.1% | |||||
| Total | 313,337 | 291,949 | 7.3% | 131,952 | 99,556 | 32.5% | 445,289 | 391,505 | 13.7% | 168,234 | 162,762 | 3.4% | 613,523 | 554,267 | 10.7% |
| % | 51.0% | 52.7% | 21.5% | 18.0% | 706.0% | 706.0% | 27.5% | 44.2% | 100.0% | 100.0% | |||||
| YoY | 30.4% | 30.4% | 328.2% | 67.0% | 38.1% | 38.1% | -61.7% | -13.5% | -12.0% | 6.5% | |||||
| Domestic Production | Imports | Domestic Market | Exports | Total shipments | |||||||||||
| Q4 2011 KWh | January to March | October to December | QoQ Growth | January to March | October to December | QoQ Growth | January to March | October to December | QoQ Growth | January to March | October to December | QoQ Growth | January to March | October to December | QoQ Growth |
| moncrystalline | 141,084 | 124,690 | 13% | 61,718 | 53,227 | 16% | 202,802 | 177,917 | 14% | 62,209 | 73,834 | -16% | 265,011 | 251,751 | 5% |
| % | 25.5% | 17.1% | 11.1% | 7.3% | 36.6% | 24.5% | 11.2% | 10.1% | 47.8% | 38.9% | |||||
| YoY | 124.2% | 84.0% | 75.2% | 90.9% | 106.6% | 86.4% | -30.8% | -45.2% | 41.0% | 24.4% | |||||
| multicrystalline | 126,879 | 102,779 | 23% | 37,838 | 43,396 | -13% | 164,717 | 146,175 | 13% | 41,935 | 71,933 | -42% | 206,652 | 218,108 | -5% |
| % | 22.9% | 14.1% | 6.8% | 6.0% | 20.1% | 20.1% | 7.6% | 9.9% | 37.3% | 35.9% | |||||
| YoY | -10.2% | -42.0% | 55.1% | 249.0% | -22.9% | -22.9% | -75.8% | -43.8% | 39.0% | -28.1% | |||||
| Total | 267,963 | 227,469 | 17.8% | 99,556 | 96,623 | 3.0% | 367,519 | 324,092 | 13.4% | 104,144 | 145,767 | -28.6% | 471,663 | 469,859 | 0.38% |
| % | 48.3% | 31.3% | 18.0% | 13.3% | 66.3% | 44.5% | 18.8% | 20.0% | 85.1% | 74.9% | |||||
| YoY | 31.2% | -7.2% | 67.0% | 139.6% | 39.3% | 113.6% | -60.4% | -49.2% | -10.5% | -8.9% | |||||
| Thin Film | 23,986 | 82,236 | -70.8% | 23,986 | 82,236 | -70.8% | 58,618 | 175,556 | -66.6% | 82,604 | 257,792 | -68.0% | |||
| % | 4.3% | 11.3% | 0.0% | 0.0% | 0.8% | 0.8% | 10.6% | 24.1% | 14.9% | 11.8% | |||||
| YoY | 22.7% | 214.0% | 0.0% | 0.0% | -33.2% | -33.2% | -27.9% | 115.7% | -18.1% | 2.1% | |||||
| Total | 291,949 | 309,705 | -5.7% | 99,556 | 96,623 | 3.0% | 391,505 | 406,328 | -3.6% | 162,762 | 321,323 | -49.3% | 554,267 | 727,651 | -23.8% |
| % | 52.7% | 42.6% | 18.0% | 13.3% | 706.0% | 55.8% | 44.2% | 44.2% | 100.0% | 100.0% | |||||
| YoY | 30.4% | 14.1% | 67.0% | 70.2% | 38.1% | 30.4% | -13.5% | -13.5% | 6.5% | 6.5% | |||||
| Domestic Production | Imports | Domestic Market | Exports | Total shipments | |||||||||||
| Q3 2011 KWh | October to December | July to September | QoQ Growth | October to December | July to September | QoQ Growth | October to December | July to September | QoQ Growth | October to December | July to September | QoQ Growth | October to December | July to September | QoQ Growth |
| moncrystalline | 124,690 | 112,731 | 11% | 53,227 | 46,542 | 14% | 177,917 | 159,273 | 12% | 73,834 | 115,774 | -36% | 251,751 | 275,047 | -8% |
| % | 17.1% | 16.0% | 7.3% | 6.6% | 24.5% | 22.6% | 10.1% | 16.4% | 38.9% | 38.9% | |||||
| YoY | 84.0% | 108.5% | 90.9% | 145.3% | 86.4% | 118.1% | -45.2% | -21.8% | 24.4% | 24.4% | |||||
| multicrystalline | 102,779 | 146,283 | -30% | 43,396 | 19,542 | 122% | 146,175 | 165,825 | -12% | 71,933 | 87,577 | -18% | 218,108 | 253,402 | -14% |
| % | 14.1% | 20.7% | 6.0% | 2.8% | 20.1% | 23.5% | 9.9% | 12.4% | 35.9% | 35.9% | |||||
| YoY | -42.0% | -9.3% | 249.0% | -1.5% | -22.9% | -8.4% | -43.8% | -49.0% | -28.1% | -28.1% | |||||
| Total | 227,469 | 259,014 | -12.2% | 96,623 | 66,084 | 46.2% | 324,092 | 325,098 | -0.3% | 145,767 | 203,351 | -28.3% | 469,859 | 528,449 | |
| % | 31.3% | 36.7% | 13.3% | 9.4% | 44.5% | 46.0% | 20.0% | 28.8% | 74.9% | 74.9% | |||||
| YoY | -7.2% | 20.3% | 139.6% | 70.2% | 113.6% | 28.0% | -49.2% | -36.4% | -8.9% | -8.9% | |||||
| Thin Film | 82,236 | 5,304 | 1450.5% | - | - | 82,236 | 5,304 | 1450.5% | 175,556 | 77,688 | 126.0% | 257,792 | 82,992 | 210.6% | |
| % | 11.3% | 0.8% | 0.0% | 0.0% | 0.8% | 0.8% | 24.1% | 11.0% | 11.8% | 11.8% | |||||
| YoY | 214.0% | -33.2% | 0.0% | 0.0% | -33.2% | -33.2% | 115.7% | 5.9% | 2.1% | 2.1% | |||||
| Other | - | 17,305 | -100.0% | - | - | - | 17,305 | -100.0% | - | 77,413 | -100.0% | - | 94,718 | -100.0% | |
| % | 0.0% | 2.5% | 0.0% | 0.0% | 0.0% | 2.5% | 0.0% | 11.0% | 13.4% | 13.4% | |||||
| YoY | 0.0% | 114.2% | 0.0% | 0.0% | 0.0% | 114.2% | 0.0% | 595.6% | 393.1% | 393.1% | |||||
| Total | 309,705 | 281,623 | 10.0% | 96,623 | 66,084 | 46.2% | 406,328 | 347,707 | 16.9% | 321,323 | 358,452 | -10.4% | 727,651 | 706,159 | 3.0% |
| % | 42.6% | 39.9% | 13.3% | 9.4% | 55.8% | 49.2% | 44.2% | 50.8% | 100.0% | 100.0% | |||||
| YoY | 14.1% | 21.8% | 70.2% | 70.2% | 30.4% | 28.7% | -13.5% | -11.3% | 6.5% | 4.7% | |||||
| Q2 2011 | Domestic Production | Imports | Domestic Market | Exports | Total shipments | ||||||||||
| Kwh | July to September | April to June | QoQ Growth | July to September | April to June | QoQ Growth | July to September | April to June | QoQ Growth | July to September | April to June | QoQ Growth | July to September | April to June | QoQ Growth |
| moncrystalline | 112,731 | 69,979 | 61% | 46,542 | 21,654 | 115% | 159,273 | 91,633 | 74% | 115,774 | 144,598 | -20% | 275,047 | 236,231 | 16% |
| % | 16.0% | 10.0% | 6.6% | 3.1% | 22.6% | 13.1% | 16.4% | 20.7% | 38.9% | 33.9% | |||||
| YoY | 108.5% | 78.6% | 145.3% | 79.3% | 118.1% | 78.8% | -21.8% | 2.2% | 24.4% | 22.5% | |||||
| multicrystalline | 146,283 | 134,635 | 9% | 19,542 | 18,526 | 5% | 165,825 | 153,161 | 8% | 87,577 | 189,772 | -54% | 253,402 | 342,933 | -26% |
| % | 20.7% | 19.3% | 2.8% | 2.7% | 23.5% | 22.0% | 12.4% | 27.2% | 35.9% | 49.2% | |||||
| YoY | -9.3% | 11.1% | -1.5% | 10.1% | -8.4% | 11.0% | -49.0% | 30.2% | -28.1% | 20.9% | |||||
| Total | 259,014 | 204,614 | 26.6% | 66,084 | 40,180 | 64.5% | 325,098 | 244,794 | 32.8% | 203,351 | 334,370 | -39.2% | 528,449 | 579,164 | |
| % | 36.7% | 29.3% | 9.4% | 5.8% | 46.0% | 35.1% | 28.8% | 47.9% | 74.9% | 83.1% | |||||
| YoY | 20.3% | 27.6% | 70.2% | 39.0% | 28.0% | 29.3% | -36.4% | 116.3% | -8.9% | 21.5% | |||||
| Thin Film | 5,304 | 5,712 | -7.1% | - | 24 | -100.0% | 5,304 | 5,736 | -7.5% | 77,688 | 74,766 | 3.9% | 82,992 | 80,502 | 3.1% |
| % | 0.8% | 0.8% | 0.0% | 0.0% | 0.8% | 0.8% | 11.0% | 10.7% | 11.8% | 11.5% | |||||
| YoY | -33.2% | 50.1% | 0.0% | 2300.0% | -33.2% | 50.7% | 5.9% | 25.1% | 2.1% | 26.6% | |||||
| Other | 17,305 | 8,079 | 114.2% | - | - | 17,305 | 8,079 | 114.2% | 77,413 | 29,751 | 160.2% | 94,718 | 37,830 | 150.4% | |
| % | 2.5% | 1.2% | 0.0% | 0.0% | 2.5% | 1.2% | 11.0% | 4.3% | 13.4% | 5.4% | |||||
| YoY | 114.2% | 70.8% | 0.0% | 0.0% | 114.2% | 70.8% | 595.6% | 235.8% | 393.1% | 78.3% | |||||
| Total | 281,623 | 218,405 | 28.9% | 66,084 | 40,204 | 64.4% | 347,707 | 258,609 | 34.5% | 358,452 | 438,887 | -18.3% | 706,159 | 697,496 | 1.2% |
| % | 39.9% | 31.3% | 9.4% | 5.8% | 49.2% | 37.1% | 50.8% | 62.9% | 100.0% | 100.0% | |||||
| YoY | 21.8% | 29.3% | 70.2% | 39.1% | 28.7% | 30.7% | -11.3% | 23.3% | 4.7% | 26.0% | |||||

