11 December 2011
|
In US $ in red bottom, in green top |
Total cash Q2 (000) | Total cash Q3 (000) | Cash mgmt. last period | Interest payment Q3 (000) | % of total cash to interest expense Q3 | Short term debt plus current portion of long term debt | Bond current | Long term debt | long/ medium term notes | Total debt | Interest expense year | % Interest expense coverage by total cash | average % Interest rate per year | % Total cash to debt | Short term debt to cash ratio |
| Gintech | 68,160 | 33,761 | -50.5 | 304 | 0.90 | 168,144 | 96,321 | 264,465 | 1,216 | 3.6 | 0.46 | 12.8 | 4.98 | ||
| Suntech | 767,900 | 567,700 | -26.1 | 37,700 | 6.64 | 1,582,600 | 211,500 | 572,200 | 2,366,300 | 150,800 | 26.6 | 6.37 | 24.0 | 2.79 | |
| LDK | 1,151,780 | 868,144 | -24.6 | 50,732 | 5.84 | 2,353,745 | 981,068 | 280,337 | 3,615,150 | 202,928 | 23.4 | 5.61 | 24.0 | 2.71 | |
| GET | 111,166 | 126,675 | 14.0 | 1,045 | 0.83 | 274,898 | 16,508 | 234,682 | 526,087 | 4,180 | 3.3 | 0.79 | 24.1 | 2.17 | |
| Yingli | 1,092,813 | 929,174 | -15.0 | 24,526 | 2.64 | 1,336,649 | 18,520 | 431,656 | 377,083 | 2,163,908 | 98,104 | 10.6 | 4.53 | 42.9 | 1.44 |
| Daqo | 147,511 | 66,755 | -54.7 | 2,777 | 4.16 | 94,482 | 63,124 | 157,606 | 11,108 | 16.6 | 7.05 | 42.4 | 1.42 | ||
| Jinko | 208,130 | 150,834 | -27.5 | 7,764 | 5.15 | 194,009 | 160,547 | 47,781 | 62,895 | 465,232 | 31,056 | 20.6 | 6.68 | 32.4 | 1.29 |
| Canadian | 686,295 | 621,108 | -9.5 | 10,795 | 1.74 | 794,809 | 153,590 | 939 | 949,338 | 43,180 | 7.0 | 4.55 | 65.4 | 1.28 | |
| Renesola | 480,814 | 450,279 | -6.4 | 10,018 | 2.22 | 523,530 | 167,830 | 130,800 | 822,160 | 40,072 | 8.9 | 4.87 | 54.8 | 1.16 | |
| Sunergy | 223,418 | 288,592 | 29.2 | 6,969 | 2.41 | 277,269 | 92,106 | 27,500 | 396,875 | 27,876 | 9.7 | 7.02 | 72.7 | 0.96 | |
| Hanwha | 257,004 | 322,264 | 25.4 | 7,406 | 2.30 | 263,982 | 96,790 | 222,639 | 79,287 | 662,698 | 29,624 | 9.2 | 4.47 | 48.6 | 0.82 |
| Motech | 183,419 | 169,923 | -7.4 | 1,199 | 0.71 | 96,984 | 220,888 | 317,873 | 4,798 | 2.8 | 1.51 | 53.5 | 0.57 | ||
| Trina | 684,238 | 733,111 | 7.1 | 10,141 | 1.38 | 411,463 | 458,046 | 137,680 | 1,007,189 | 40,564 | 5.5 | 4.03 | 72.8 | 0.56 | |
| NSP | 181,290 | 206,393 | 13.8 | 181 | 0.09 | 110,358 | 48,872 | 159,230 | 726 | 0.4 | 0.46 | 129.6 | 0.53 | ||
| REC | 53,847 | 87,024 | 61.6 | 13,549 | 15.57 | 26,750 | 982,447 | 1,009,197 | 54,194 | 62.3 | 5.37 | 8.6 | 0.31 | ||
| MEMC | 690,000 | 900,400 | 30.5 | 32,800 | 3.64 | 204,600 | 1,728,900 | 1,933,500 | 131,200 | 14.6 | 6.79 | 46.6 | 0.23 | ||
| Ja Solar | 640,006 | 518,876 | -18.9 | 18,117 | 3.49 | 56,408 | 596,538 | 197,010 | 849,956 | 72,468 | 14.0 | 8.53 | 61.0 | 0.11 | |
| Q-Cells | 226,910 | 308,303 | 35.9 | 7,407 | 2.40 | 20,081 | 278,450 | 261,448 | 438,157 | 998,135 | 29,630 | 9.6 | 2.97 | 30.9 | 0.07 |
| First Solar | 357,477 | 678,560 | 89.8 | - | 0.00 | 25,597 | 582,744 | 608,341 | - | 0.0 | 0.00 | 111.5 | 0.04 | ||
| SolarWorld | 494,041 | 691,173 | 39.9 | 21,943 | 3.17 | 1,713,536 | 87,771 | 12.7 | 5.12 | 40.3 | - | ||||
| Sunpower | 350,512 | 601,072 | 71.5 | 8,875 | 1.48 | 355,001 | 612,638 | 967,639 | 35,500 | 5.9 | 3.67 | 62.1 | - |

