| Nov 12, 2012 | Inception | Today |
| US Index | -84.48% | 1.53% |
| TAIWAN Index | -74.58% | 1.06% |
| CHINA Index | -54.03% | 1.57% |
| GLOBAL Index | -68.10% | 1.24% |
| EUROPE Index | -71.03% | 0.00% |
| EQUIPMENT Index | -56.67% | 1.26% |
| POLYSILICON Index | -47.76% | 1.41% |
| INVERTER Index | -53.38% | 1.02% |
| DEVELOPER Index | -47.94% | 1.23% |
| CONGLOMERATE Index | -32.85% | 0.26% |
| NASDAQ COM | 9.29 |
0.32% |
| S&P 500 | 2.34 |
0.17% |
| NIKKEI | 69.51 |
0.79% |
| XETRA | 41.46 |
0.58% |
| HKE INDX | 37.30 |
0.17% |
| SHENZHEN | 22.20 |
0.27% |