| Sep 13, 2012 | Inception | Today |
| US Index | -82.85% | 0.01% |
| TAIWAN Index | -69.47% | 0.22% |
| HONG KONG Index | -47.37% | 0.74% |
| GLOBAL Index | -67.46% | 1.17% |
| EUROPE Index | -65.42% | 1.06% |
| EQUIPMENT Index | -47.27% | 0.39% |
| POLYSILICON Index | -40.21% | 3.19% |
| INVERTER Index | -34.49% | 1.2% |
| DEVELOPER Index | -55.22% | 1.77% |
| CONGLOMERATE Index | -28.12% | 2.76% |
| NASDAQ COM | 41.51 |
1.33% |
| S&P 500 | 23.43 |
1.63% |
| NIKKEI | 138.29 |
1.54% |
| XETRA | 33.21 |
0.45% |
| HKE INDX | 502.12 |
2.5% |
| SHENZHEN | 6.24 |
0.07% |