| Oct 18, 2012 | Inception | Today |
| US Index | -83.62% | 0.00% |
| TAIWAN Index | -74.14% | 1.85% |
| HONG KONG Index | -48.36% | 3.92% |
| GLOBAL Index | -69.58% | 1.36% |
| EUROPE Index | -68.69% | 2.14% |
| EQUIPMENT Index | -51.53% | 2.14% |
| POLYSILICON Index | -46.09% | 2.06% |
| INVERTER Index | -43.89% | 0.25% |
| DEVELOPER Index | -47.18% | 0.05% |
| CONGLOMERATE Index | -30.50% | 0.6% |
| NASDAQ COM | 0.00 | 0.00.% |
| S&P 500 | 5.99 |
0.41% |
| NIKKEI | 176.31 |
2% |
| XETRA | 35.73 |
0.48% |
| HKE INDX | 102.07 |
0.48% |
| SHENZHEN | 157.02 |
1.82% |