Register or login
| Aug 13, 2012 | Inception | Today |
| US Index | -82.88% | 3.12% |
| TAIWAN Index | -72.32% | 1.44% |
| HONG KONG Index | -55.26% | 0.85% |
| GLOBAL Index | -63.51% | 1.47% |
| EUROPE Index | -72.94% | 2.69% |
| EQUIPMENT Index | -55.49% | 0.00% |
| POLYSILICON Index | -38.86% | 1.2% |
| INVERTER Index | -35.29% | 2.12% |
| DEVELOPER Index | -60.27% | 0.3% |
| CONGLOMERATE Index | -32.50% | 0.36% |
| NASDAQ COM | 1.66 |
0.05% |
| S&P 500 | 1.76 |
0.13% |
| NIKKEI | 46.03 |
0.52% |
| XETRA | 34.88 |
0.5% |
| HKE INDX | 41.74 |
0.21% |
| SHENZHEN | 42.22 |
0.47% |