| Sep 18, 2012 | Inception | Today |
| US Index | -82.76% | 0.79% |
| TAIWAN Index | -69.54% | 0.07% |
| HONG KONG Index | -48.68% | 3.09% |
| GLOBAL Index | -68.03% | 0.17% |
| EUROPE Index | -65.42% | 0.8% |
| EQUIPMENT Index | -47.65% | 2.77% |
| POLYSILICON Index | -40.45% | 2.05% |
| INVERTER Index | -32.88% | 0.92% |
| DEVELOPER Index | -51.58% | 0.33% |
| CONGLOMERATE Index | -27.71% | 0.19% |
| NASDAQ COM | 4.53 |
0.14% |
| S&P 500 | 3.57 |
0.24% |
| NIKKEI | 35.62 |
0.39% |
| XETRA | 56.00 |
0.76% |
| HKE INDX | 56.18 |
0.27% |
| SHENZHEN | 93.54 |
1.1% |
LDK Solar Uses Inventory to Pay Vendors
The rumors of last couple months about potential takeover by various entities, including SOEs, had not materialized