| Sep 17, 2012 | Inception | Today |
| US Index | -82.59% | 0.00% |
| TAIWAN Index | -69.74% | 0.72% |
| HONG KONG Index | -47.70% | 1.83% |
| GLOBAL Index | -68.35% | 6.5% |
| EUROPE Index | -65.42% | 1.43% |
| EQUIPMENT Index | -47.10% | 2.33% |
| POLYSILICON Index | -39.46% | 0.62% |
| INVERTER Index | -32.40% | 0.45% |
| DEVELOPER Index | -54.74% | 0.04% |
| CONGLOMERATE Index | -27.26% | 1.01% |
| NASDAQ COM | 0.00 | 0.00.% |
| S&P 500 | 5.78 |
0.4% |
| NIKKEI | 164.24 |
1.83% |
| XETRA | 17.52 |
0.24% |
| HKE INDX | 28.33 |
0.14% |
| SHENZHEN | 256.36 |
2.93% |
LDK Solar Uses Inventory to Pay Vendors
The rumors of last couple months about potential takeover by various entities, including SOEs, had not materialized