SolarPVInvestor

Ticker Last settlement % Change Short interest shares current Outstanding shares % of short Settlement date
SOL 3,868,862 15.58% 4,471,799 86,306,832 5.18% October -31-2013
YGE 13,602,714 19.09% 16,200,141 155,914,205 10.39%  
HSOL 2,629,907 12.69% 2,963,587 84,363,267 3.51%  
JKS 887,035 24.24% 1,102,082 22,196,730 4.97%  
TSL 6,283,857 -39.08% 3,827,938 70,226,257 5.45%  
CSIQ 2,256,745 4.28% 2,353,246 43,155,767 5.45%  
LDK 5,272,369 20.52% 6,354,172 131,567,816 4.83%  
JASO 3,293,613 12.26% 3,697,574 39,141,221 9.45%  
SPWR 11,821,448 16.58% 13,781,313 111,785,000 12.33%  
FSLR 11,903,659 -11.67% 10,514,928 86,507,000 12.16%  
             
SOL 2,463,716 57.03% 3,868,862 86,306,832 4.48% October -15-2013
YGE 11,389,374 19.43% 13,602,714 155,914,205 8.72%  
HSOL 2,880,848 -8.71% 2,629,907 84,363,267 3.12%  
JKS 827,199 7.23% 887,035 22,196,730 4.00%  
TSL 6,801,260 -7.61% 6,283,857 70,226,257 8.95%  
CSIQ 3,135,638 -28.03% 2,256,745 43,155,767 5.23%  
STP 16,113,812 6.18% 17,109,441 180,964,349 9.45%  
LDK 3,705,608 42.28% 5,272,369 131,567,816 4.01%  
JASO 3,833,345 -14.08% 3,293,613 39,141,221 8.41%  
SPWR 11,638,574 1.57% 11,821,448 111,785,000 10.58%  
FSLR 10,822,415 9.99% 11,903,659 86,507,000 13.76%  
             
SOL 3,482,413 -29.25% 2,463,716 86,306,832 2.85% September-30-2013
YGE 10,390,117 9.62% 11,389,374 155,914,205 7.30%  
HSOL 2,424,303 18.83% 2,880,848 84,363,267 3.41%  
JKS 789,187 4.82% 827,199 22,196,730 3.73%  
TSL 8,785,190 -22.58% 6,801,260 70,226,257 9.68%  
CSIQ 3,487,613 -10.09% 3,135,638 43,155,767 7.27%  
STP 17,836,966 -9.66% 16,113,812 180,964,349 8.90%  
LDK 3,936,509 -5.87% 3,705,608 131,567,816 2.82%  
JASO 3,907,975 -1.91% 3,833,345 39,141,221 9.79%  
SPWR 12,235,942 -4.88% 11,638,574 111,785,000 10.41%  
FSLR 10,776,277 0.43% 10,822,415 86,507,000 12.51%  
             
SOL 3,832,765 -9.14% 3,482,413 86,306,832 4.03% September-13-2013
YGE 12,469,744 -16.68% 10,390,117 155,914,205 6.66%  
HSOL 1,995,786 21.47% 2,424,303 84,363,267 2.87%  
JKS 752,737 4.84% 789,187 22,196,730 3.56%  
TSL 8,956,107 -1.91% 8,785,190 70,226,257 12.51%  
CSIQ 3,299,433 5.70% 3,487,613 43,155,767 8.08%  
STP 15,768,520 13.12% 17,836,966 180,964,349 9.86%  
LDK 4,271,829 -7.85% 3,936,509 131,567,816 2.99%  
JASO 4,283,339 -8.76% 3,907,975 39,141,221 9.98%  
SPWR 11,624,712 5.26% 12,235,942 111,785,000 10.95%  
FSLR 11,205,245 -3.83% 10,776,277 86,507,000 12.46%  
             
SOL 5,022,464 -23.69% 3,832,765 86,306,832 4.44% August-30-2013
YGE 10,280,226 21.30% 12,469,744 155,914,205 8.00%  
HSOL 1,624,995 22.82% 1,995,786 84,363,267 2.37%  
JKS 919,579 -18.14% 752,737 22,196,730 3.39%  
TSL 9,250,558 -3.18% 8,956,107 70,226,257 12.75%  
CSIQ 2,446,568 34.86% 3,299,433 43,155,767 7.65%  
STP 16,383,144 -3.75% 15,768,520 180,964,349 8.71%  
LDK 3,986,109 7.17% 4,271,829 131,567,816 3.25%  
JASO 4,117,440 4.03% 4,283,339 39,141,221 10.94%  
SPWR 10,876,485 6.88% 11,624,712 111,785,000 10.40%  
FSLR 11,240,444 -0.31% 11,205,245 86,507,000 12.95%  
             
SOL 5,411,377 -7.19% 5,022,464 86,306,832 5.82% August-15-2013
YGE 9,150,708 12.34% 10,280,226 155,914,205 6.59%  
HSOL 1,856,401 -12.47% 1,624,995 84,363,267 1.93%  
JKS 827,948 11.07% 919,579 22,196,730 4.14%  
TSL 10,428,565 -11.30% 9,250,558 70,226,257 13.17%  
CSIQ 1,681,337 45.51% 2,446,568 43,155,767 5.67%  
STP 16,994,195 -3.60% 16,383,144 180,964,349 9.05%  
LDK 3,695,374 7.87% 3,986,109 131,567,816 3.03%  
JASO 4,058,212 1.46% 4,117,440 39,141,221 10.52%  
SPWR 10,770,286 0.99% 10,876,485 111,785,000 9.73%  
FSLR 9,286,462 21.04% 11,240,444 86,507,000 12.99%  
             
SOL 6,484,380 -16.55% 5,411,377 86,306,832 6.27% July-31-2013
YGE 10,025,589 -8.73% 9,150,708 155,914,205 5.87%  
HSOL 1,776,131 4.52% 1,856,401 84,363,267 2.20%  
JKS 955,368 -13.34% 827,948 22,196,730 3.73%  
TSL 11,293,721 -7.66% 10,428,565 70,226,257 14.85%  
CSIQ 1,984,190 -15.26% 1,681,337 43,155,767 3.90%  
STP 16,718,147 1.65% 16,994,195 180,964,349 9.39%  
LDK 3,548,485 4.14% 3,695,374 131,567,816 2.81%  
JASO 3,967,055 2.30% 4,058,212 39,141,221 10.37%  
SPWR 11,798,385 -8.71% 10,770,286 111,785,000 9.63%  
FSLR 11,233,740 -17.33% 9,286,462 86,507,000 10.73%  
             
SOL 6,869,633 -5.61% 6,484,380 86,306,832 7.51% July-15-2013
YGE 11,011,031 -8.95% 10,025,589 155,914,205 6.43%  
HSOL 2,292,915 -22.54% 1,776,131 84,363,267 2.11%  
JKS 1,012,584 -5.65% 955,368 22,196,730 4.30%  
TSL 13,083,648 -13.68% 11,293,721 70,226,257 16.08%  
CSIQ 1,900,886 4.38% 1,984,190 43,155,767 4.60%  
STP 16,616,687 0.61% 16,718,147 180,964,349 9.24%  
LDK 3,780,640 -6.14% 3,548,485 131,567,816 2.70%  
JASO 3,865,968 2.61% 3,967,055 39,141,221 10.14%  
SPWR 11,895,257 -0.81% 11,798,385 111,785,000 10.55%  
FSLR 13,584,778 -17.31% 11,233,740 86,507,000 12.99%  
             
SOL 6,445,879 6.57% 6,869,633 86,306,832 7.96% June-28-2013
YGE 9,307,846 18.30% 11,011,031 155,914,205 7.06%  
HSOL 1,774,965 29.18% 2,292,915 84,363,267 2.72%  
JKS 923,175 9.68% 1,012,584 22,196,730 4.56%  
TSL 12,802,256 2.20% 13,083,648 70,226,257 18.63%  
CSIQ 2,415,101 -21.29% 1,900,886 43,155,767 4.40%  
STP 18,510,885 -10.23% 16,616,687 180,964,349 9.18%  
LDK 3,460,219 9.26% 3,780,640 131,567,816 2.87%  
JASO 3,370,582 14.70% 3,865,968 39,141,221 9.88%  
SPWR 12,003,498 -0.90% 11,895,257 111,785,000 10.64%  
FSLR 14,591,280 -6.90% 13,584,778 86,507,000 15.70%  
             
SOL 5,708,523 12.92% 6,445,879 86,306,832 7.47% June-14-2013
YGE 7,751,805 20.07% 9,307,846 155,914,205 5.97%  
HSOL 1,786,276 -0.63% 1,774,965 84,363,267 2.10%  
JKS 887,005 4.08% 923,175 22,196,730 4.16%  
TSL 12,315,866 3.95% 12,802,256 70,226,257 18.23%  
CSIQ 2,677,377 -9.80% 2,415,101 43,155,767 5.60%  
STP 18,061,812 2.49% 18,510,885 180,964,349 10.23%  
LDK 2,951,222 17.25% 3,460,219 131,567,816 2.63%  
JASO 2,492,143 35.25% 3,370,582 39,141,221 8.61%  
SPWR 11,673,503 2.83% 12,003,498 111,785,000 10.74%  
FSLR 15,399,709 -5.25% 14,591,280 86,507,000 16.87%  
             
SOL 6,562,375 -13.01% 5,708,523 86,306,832 6.61% May-31-2013
YGE 7,387,246 4.93% 7,751,805 155,914,205 4.97%  
HSOL 1,280,242 39.53% 1,786,276 84,363,267 2.12%  
JKS 1,230,709 -27.93% 887,005 22,196,730 4.00%  
TSL 14,572,054 -15.48% 12,315,866 70,226,257 17.54%  
CSIQ 2,128,362 25.80% 2,677,377 43,155,767 6.20%  
STP 18,071,590 -0.05% 18,061,812 180,964,349 9.98%  
LDK 3,155,151 -6.46% 2,951,222 131,567,816 2.24%  
JASO 2,221,873 12.16% 2,492,143 39,141,221 6.37%  
SPWR 11,855,236 -1.53% 11,673,503 111,785,000 10.44%  
FSLR 18,288,548 -15.80% 15,399,709 86,507,000 17.80%  
             
SOL 6,858,507 -4.32% 6,562,375 86,306,832 7.60% May-15-2013
YGE 7,510,013 -1.63% 7,387,246 155,914,205 4.74%  
HSOL 1,197,307 6.93% 1,280,242 84,363,267 1.52%  
JKS 1,108,996 10.98% 1,230,709 22,196,730 5.54%  
TSL 15,788,294 -7.70% 14,572,054 70,226,257 20.75%  
CSIQ 2,083,410 2.16% 2,128,362 43,155,767 4.93%  
STP 18,455,871 -2.08% 18,071,590 180,964,349 9.99%  
LDK 3,034,023 3.99% 3,155,151 131,567,816 2.40%  
JASO 2,209,020 0.58% 2,221,873 39,141,221 5.68%  
SPWR 9,523,734 24.48% 11,855,236 111,785,000 10.61%  
FSLR 17,072,710 7.12% 18,288,548 86,507,000 21.14%  
             
SOL 6,537,061 4.92% 6,858,507 86,306,832 7.95% April-30-2013
YGE 7,530,185 -0.27% 7,510,013 155,914,205 4.82%  
HSOL 1,101,459 8.70% 1,197,307 84,363,267 1.42%  
JKS 1,110,676 -0.15% 1,108,996 22,196,730 5.00%  
TSL 16,153,790 -2.26% 15,788,294 70,226,257 22.48%  
CSIQ 1,924,588 8.25% 2,083,410 43,155,767 4.83%  
STP 16,600,286 11.18% 18,455,871 180,964,349 10.20%  
LDK 3,443,890 -11.90% 3,034,023 131,567,816 2.31%  
JASO 2,660,055 -16.96% 2,209,020 39,141,221 5.64%  
SPWR 9,152,793 4.05% 9,523,734 111,785,000 8.52%  
FSLR 18,430,180 -7.37% 17,072,710 86,507,000 19.74%  
             
SOL 5,048,141 29.49% 6,537,061 86,306,832 7.57% April-15-2013
YGE 4,990,361 50.89% 7,530,185 155,914,205 4.83%  
HSOL 848,961 29.74% 1,101,459 84,363,267 1.31%  
JKS 875,031 26.93% 1,110,676 22,196,730 5.00%  
TSL 19,144,609 -15.62% 16,153,790 70,226,257 23.00%  
CSIQ 2,022,203 -4.83% 1,924,588 43,155,767 4.46%  
STP 14,239,206 16.58% 16,600,286 180,964,349 9.17%  
LDK 3,416,856 0.79% 3,443,890 131,567,816 2.62%  
JASO 3,176,923 -16.27% 2,660,055 39,141,221 6.80%  
SPWR 6,874,366 33.14% 9,152,793 111,785,000 8.19%  
FSLR 16,429,154 12.18% 18,430,180 86,507,000 21.30%  
             
SOL 3,069,392 64.47% 5,048,141 86,306,832 5.85% March-29-2013
YGE 5,664,343 -11.90% 4,990,361 155,914,205 3.20%  
HSOL 714,067 18.89% 848,961 84,363,267 1.01%  
JKS 690,833 26.66% 875,031 22,196,730 3.94%  
TSL 19,276,344 -0.68% 19,144,609 70,226,257 27.26%  
CSIQ 2,153,147 -6.08% 2,022,203 43,155,767 4.69%  
STP 26,025,875 -45.29% 14,239,206 180,964,349 7.87%  
LDK 3,409,690 0.21% 3,416,856 131,567,816 2.60%  
JASO 3,383,241 -6.10% 3,176,923 39,141,221 8.12%  
SPWR 8,338,361 -17.56% 6,874,366 111,785,000 6.15%  
FSLR 18,421,699 -10.82% 16,429,154 86,507,000 18.99%  
             
SOL 3,332,829 -7.90% 3,069,392 86,306,832 3.56% March-15-2013
YGE 5,674,153 -0.17% 5,664,343 155,914,205 3.63%  
HSOL 708,500 0.79% 714,067 84,363,267 0.85%  
JKS 788,650 -12.40% 690,833 22,196,730 3.11%  
TSL 18,997,019 1.47% 19,276,344 70,226,257 27.45%  
CSIQ 2,142,942 0.48% 2,153,147 43,155,767 4.99%  
STP 28,463,449 -8.56% 26,025,875 180,964,349 14.38%  
LDK 3,546,842 -3.87% 3,409,690 131,567,816 2.59%  
JASO 3,361,419 0.65% 3,383,241 39,141,221 8.64%  
SPWR 9,926,028 -15.99% 8,338,361 111,785,000 7.46%  
FSLR 17,769,876 3.67% 18,421,699 86,507,000 21.30%  
             
SOL 2,918,562 14.19% 3,332,829 86,306,832 3.86% February-28-2013
YGE 5,365,413 5.75% 5,674,153 155,914,205 3.64%  
HSOL 709,195 -0.10% 708,500 84,363,267 0.84%  
JKS 830,551 -5.04% 788,650 22,196,730 3.55%  
TSL 17,989,159 5.60% 18,997,019 70,226,257 27.05%  
CSIQ 2,070,789 3.48% 2,142,942 43,155,767 4.97%  
STP 27,316,343 4.20% 28,463,449 180,964,349 15.73%  
LDK 4,380,172 -19.03% 3,546,842 131,567,816 2.70%  
JASO 2,911,872 15.44% 3,361,419 39,141,221 8.59%  
SPWR 8,868,904 11.92% 9,926,028 111,785,000 8.88%  
FSLR 16,705,844 6.37% 17,769,876 86,507,000 20.54%  
             
SOL 2,889,807 1.00% 2,918,562 86,306,832 3.38% February-15-2013
YGE 4,746,559 13.04% 5,365,413 155,914,205 3.44%  
HSOL 655,977 8.11% 709,195 84,363,267 0.84%  
JKS 934,005 -11.08% 830,551 22,196,730 3.74%  
TSL 18,013,345 -0.13% 17,989,159 70,226,257 25.62%  
CSIQ 2,039,539 1.53% 2,070,789 43,155,767 4.80%  
STP 25,553,061 6.90% 27,316,343 180,964,349 15.09%  
LDK 4,288,314 2.14% 4,380,172 131,567,816 3.33%  
JASO 2,917,543 -0.19% 2,911,872 39,141,221 7.44%  
SPWR 6,654,212 33.28% 8,868,904 111,785,000 7.93%  
FSLR 18,301,576 -8.72% 16,705,844 86,507,000 19.31%  
             
SOL 2,774,804 4.14% 2,889,807 86,306,832 3.35% Janaury-31-2013
YGE 4,264,814 11.30% 4,746,559 155,914,205 3.04%  
HSOL 785,877 -16.53% 655,977 84,363,267 0.78%  
JKS 1,319,832 -29.23% 934,005 22,196,730 4.21%  
TSL 18,451,927 -2.38% 18,013,345 70,226,257 25.65%  
CSIQ 1,950,938 4.54% 2,039,539 43,155,767 4.73%  
STP 25,115,365 1.74% 25,553,061 180,964,349 14.12%  
LDK 5,580,919 -23.16% 4,288,314 131,567,816 3.26%  
JASO 2,741,368 6.43% 2,917,543 39,141,221 7.45%  
SPWR 6,469,654 2.85% 6,654,212 111,785,000 5.95%  
FSLR 18,989,650 -3.62% 18,301,576 86,507,000 21.16%  
             
SOL 2,602,733 6.61% 2,774,804 86,306,832 3.22% Janaury-15-2013
YGE 5,458,635 -21.87% 4,264,814 155,914,205 2.74%  
HSOL 829,401 -5.25% 785,877 84,363,267 0.93%  
JKS 1,411,289 -6.48% 1,319,832 22,196,730 5.95%  
TSL 18,051,129 2.22% 18,451,927 70,226,257 26.27%  
CSIQ 2,258,063 -13.60% 1,950,938 43,155,767 4.52%  
STP 23,303,968 7.77% 25,115,365 180,964,349 13.88%  
LDK 5,176,594 7.81% 5,580,919 131,567,816 4.24%  
JASO 1,984,209 38.16% 2,741,368 39,141,221 7.00%  
SPWR 4,215,624 53.47% 6,469,654 111,785,000 5.79%  
FSLR 22,253,545 -14.67% 18,989,650 86,507,000 21.95%  
             
SOL 2,996,110 -13.13% 2,602,733 86,306,832 3.02% December -31-2012
YGE 5,598,938 -2.51% 5,458,635 155,914,205 3.50%  
HSOL 1,072,052 -22.63% 829,401 84,363,267 0.98%  
JKS 1,448,219 -2.55% 1,411,289 22,196,730 6.36%  
TSL 16,621,699 8.60% 18,051,129 70,226,257 25.70%  
CSIQ 2,568,675 -12.09% 2,258,063 43,155,767 5.23%  
STP 21,958,425 6.13% 23,303,968 180,964,349 12.88%  
LDK 6,078,724 -14.84% 5,176,594 131,567,816 3.93%  
JASO 1,788,435 10.95% 1,984,209 39,141,221 5.07%  
SPWR 4,549,087 -7.33% 4,215,624 111,785,000 3.77%  
FSLR 24,639,609 -9.68% 22,253,545 86,507,000 25.72%