Q4 2012 Results

In (000) reported currency reported currency reported currency   reported currency reported currency US $ US $ US $        
Company Operating income Operating costs Gross income (loss) from operations GM% Net Income EPS EPS USD Cash and cash equivalents US Debt US US$ revenues yoyREV % yoyGM % yoyEPS %r
First Solar 1,075,111 781,464 293,547 27.3 154,178 1.77 1.77 901,294 562,572 1,075,111 63 31 100
Renesola 306,454 296,193 10,261 3.35 -49,845 -0.58 -0.58 268,111 901,814 306,454 63 100 -100
SunPower 678,525 631,648 46,877 6.91 -144,771 -1.22 -1.22 504,448 828,990 678,525 20 -12 -100
Hanwha 134,293 176,307 -42,014 -31.28 -107,608 -1.27 -1.27 132,733 687,513 134,293 -13 49 19
Yingli Solar 465,952 505,730 -39,778 -8.54 -206,371 -1.28 -1.28 489,839 2,490,229 465,952 14 -100 67
Motech 3,302,278 3,819,984 -517,706 -15.68 -1,051,987 -2.39 -0.08 266,159 335,552 128,717 -16 68 46
REC 1,687,000 3,336,000 -1,649,000 -97 -1,463,000 -0.74 -0.13 348,331 699,018 305,292 -41 -100 6
GET 2,190,771 2,958,506 -767,735 -35.04 -1,039,480 -3.22 -0.10 52,539 439,365 70,969 -9 52 53
Trina Solar  302,746 297,112 5,634 1.9 -87,178 -1.23 -1.23 918,196 1,374,553 302,746 -31 -74 -100
NSP 2,223,957 3,338,812 -1,114,855 -50.13 -1,446,690 -3.29 -0.11 196,700 250,726 75,264 -26 5 15
Gintech 2,468,148 3,134,998 -666,850 -27.02 -1,199,746 -3.54 -0.12 91,122 339,358 82,049 -40 23 10
Canadian  294,839 279,969 14,870 5.04 -104,985 -2.43 -2.43 564,325 1,073,490 294,839 -38 -42 -100
JA Solar 268,092 280,469 -12,377 -4.61 -93,300 -2.48 -2.48 517,783 902,059 268,092 -13 -100 -100
JinkoSolar 187,343 180,281 7,062 3.34 -122,169 -5.51 -5.51 67,397 515,205 187,343 -2 100 -100
SolarWorld 137,121 338,645 -201,524 -147 -246,899 -2.28 -2.99 293,910 1,317,730 179,828 -17 -100 -100
LDK Solar 135,898 218,136 -82,238 -60.51 -514,745 -3.68 -3.68 265,468 2,784,167 135,898 -69 -100 -100
Ch Sunergy 54,388 56,416 -2,028 -3.73 -70,537 -5.27 -5.27 409,923 636,778 54,388 -51 -100 -100
Daqo 6,193 17,245 -11,052 -178% -74,083 -10.76 -10.76 17,329 307,801 6,193 -84 -100 -100
                    4,751,853    

 

follow us on:  Follow us on Facebook Follow us on Twitter Follow us on Linkedin Subscribe to our Rss Feed
News: SPVI News | Industry News
Advertise:  Packages
About Us: Contact Us | Sitemap