| Your cart is empty |
| Mar 13, 2013 | Inception | Today |
| US Index | -73.88% | 1.99% |
| TAIWAN Index | -65.03% | 1.57% |
| CHINA Index | -41.81% | 3.69% |
| GLOBAL Index | -71.88% | 4.41% |
| EUROPE Index | -69.63% | 4.01% |
| EQUIPMENT Index | -44.82% | 8.34% |
| POLYSILICON Index | -36.70% | 1.53% |
| INVERTER Index | -27.25% | 1.56% |
| DEVELOPER Index | -39.94% | 0.39% |
| CONGLOMERATE Index | -26.81% | 1.85% |
| S&P 500 | 3.43 |
0.22% |
| NIKKEI | 75.15 |
0.61% |
| XETRA | 4.79 |
0.06% |
| HKE INDX | 333.95 |
1.46% |
| SHENZHEN | 90.42 |
0.99% |