| Your cart is empty |
| Feb 11, 2013 | Inception | Today |
| US Index | -73.52% | 0.00% |
| TAIWAN Index | -67.74% | 1.53% |
| CHINA Index | -35.94% | 0.89% |
| GLOBAL Index | -72.49% | 1.37% |
| EUROPE Index | -68.69% | 1.45% |
| EQUIPMENT Index | -46.59% | 2.44% |
| POLYSILICON Index | -39.82% | 0.34% |
| INVERTER Index | -39.23% | 0.29% |
| DEVELOPER Index | -43.10% | 0.05% |
| CONGLOMERATE Index | -28.43% | 2.47% |
| S&P 500 | 8.54 |
0.57% |
| NIKKEI | 203.91 |
1.8% |
| XETRA | 13.34 |
0.17% |
| HKE INDX | 38.16 |
0.16% |
| SHENZHEN | 84.32 |
0.85% |