| Your cart is empty |
| Feb 08, 2013 | Inception | Today |
| US Index | -73.52% | 2.25% |
| TAIWAN Index | -67.74% | 1.53% |
| CHINA Index | -35.94% | 0.89% |
| GLOBAL Index | -72.43% | 1.36% |
| EUROPE Index | -68.69% | 1.04% |
| EQUIPMENT Index | -46.69% | 2.47% |
| POLYSILICON Index | -39.76% | 0.34% |
| INVERTER Index | -39.31% | 0.74% |
| DEVELOPER Index | -43.31% | 0.68% |
| CONGLOMERATE Index | -28.43% | 2.47% |
| S&P 500 | 8.54 |
0.57% |
| NIKKEI | 203.91 |
1.8% |
| XETRA | 61.29 |
0.81% |
| HKE INDX | 38.16 |
0.16% |
| SHENZHEN | 84.32 |
0.85% |