| Dec 15, 2012 | Inception | Today |
| US Index | -80.26% | 2.43% |
| TAIWAN Index | -71.12% | 2.07% |
| CHINA Index | -53.79% | 3.33% |
| GLOBAL Index | -73.79% | 0.04% |
| EUROPE Index | -71.96% | 2.37% |
| EQUIPMENT Index | -55.74% | 2.2% |
| POLYSILICON Index | -46.67% | 0.44% |
| INVERTER Index | -48.63% | 1.09% |
| DEVELOPER Index | -50.16% | 0.48% |
| CONGLOMERATE Index | -28.30% | 1.07% |
| NASDAQ COM | 20.83 |
0.7% |
| S&P 500 | 5.87 |
0.41% |
| NIKKEI | 5.17 |
0.05% |
| XETRA | 14.49 |
0.19% |
| HKE INDX | 160.40 |
0.71% |
| SHENZHEN | 359.55 |
4.4% |