| Dec 05, 2012 | Inception | Today |
| US Index | -83.70% | 4.11% |
| TAIWAN Index | -71.17% | 0.01% |
| CHINA Index | -55.99% | 4.66% |
| GLOBAL Index | -70.00% | 0.11% |
| EUROPE Index | -72.90% | 0.00% |
| EQUIPMENT Index | -57.16% | 0.32% |
| POLYSILICON Index | -49.33% | 0.23% |
| INVERTER Index | -51.13% | 0.25% |
| DEVELOPER Index | -52.15% | 0.76% |
| CONGLOMERATE Index | -30.78% | 0.91% |
| NASDAQ COM | 5.51 |
0.18% |
| S&P 500 | 2.41 |
0.17% |
| NIKKEI | 21.50 |
0.23% |
| XETRA | 0.09 |
0.00.% |
| HKE INDX | 339.34 |
1.56% |
| SHENZHEN | 334.15 |
4.28% |