| Mar 08, 2013 | Inception | Today |
| US Index | -72.94% | 0.00% |
| TAIWAN Index | -64.77% | 0.95% |
| CHINA Index | -35.70% | 2% |
| GLOBAL Index | -71.03% | 1.5% |
| EUROPE Index | -68.69% | 1.27% |
| EQUIPMENT Index | -44.76% | 0.00% |
| POLYSILICON Index | -36.90% | 1.51% |
| INVERTER Index | -29.34% | 0.59% |
| DEVELOPER Index | -41.10% | 0.06% |
| CONGLOMERATE Index | -27.23% | 1.05% |
| S&P 500 | 2.80 |
0.18% |
| NIKKEI | 315.54 |
2.64% |
| XETRA | 68.55 |
0.86% |
| HKE INDX | 320.51 |
1.41% |
| SHENZHEN | 107.86 |
1.15% |