| In (000) | |||||||||||||
| Company name | Operating income | Operating costs | Gross income (loss) from operations | GM | Net Income | EPS | EPS USD | Cash and cash equivalents | Shares | US$ revenues | yoyREV | yoyGM | yoyEPS |
| Jinko Solar | 677,305 | 502,658 | 174,647 | 25.79% | 87,799 | 3.48 | $3.48 | 89,081 | 24,424,737 | $677,305 | 289.8% | 10.6% | 686.6% |
| MEMC | 1,481,500 | 1,186,400 | 295,100 | 19.92% | 42,800 | 0.19 | $0.19 | 651,900 | 225,263,158 | $1,481,500 | 67.2% | 29.6% | 850.0% |
| GCL Poly | 15,173,551 | 9,316,927 | 5,856,624 | 38.60% | 4,189,633 | 0.23 | $0.03 | 7,643,892 | 18,215,795,652 | $1,946,338 | 161.9% | 47.1% | 350.7% |
| Daqo | 158,032 | 80,578 | 77,454 | 49.01% | 60,680 | 1.73 | $1.73 | 171,401 | 35,075,145 | $158,032 | 62.0% | 42.6% | 183.6% |
| Chaori | 1,797,884 | 1,506,985 | 290,899 | 16.18% | 131,998 | 0.25 | $0.04 | 1,500,000 | 527,200,000 | $281,908 | 74.9% | 79.1% | 165.2% |
| Solargiga | 1,274,146 | 986,885 | 287,261 | 22.55% | 113,333 | 0.05 | $0.01 | 679,355 | 2,192,127,660 | $199,659 | 60.0% | 88.5% | 126.8% |
| Canadian | 925,224 | 796,229 | 128,995 | 13.94% | 12,959 | 0.30 | $0.30 | 267,432 | 43,196,667 | $925,224 | 39.0% | 7.3% | 172.7% |
| Giga Solar | 1,612,437 | 750,662 | 861,775 | 53.45% | 655,900 | 14.80 | $0.51 | 2,235,522 | 44,317,568 | $55,629 | 64.8% | -0.3% | 58.6% |
| Yingli | 1,207,872 | 913,667 | 294,205 | 24.36% | 114,353 | 0.71 | $0.71 | 1,092,813 | 161,060,563 | $1,207,872 | 59.6% | -27.1% | 82.1% |
| First Solar | 1,100,067 | 645,604 | 454,463 | 41.31% | 177,106 | 2.03 | $2.03 | 357,477 | 87,244,335 | $1,100,067 | -4.8% | -15.7% | -47.1% |
| Trina | 1,130,312 | 880,711 | 249,601 | 22.08% | 59,413 | 0.80 | $0.80 | 630,978 | 74,266,250 | $1,130,312 | 59.8% | -30.0% | -32.2% |
| Comtec | 574,736 | 439,311 | 135,425 | 23.56% | 101,624 | 0.08 | $0.01 | 72,081 | 1,270,300,000 | $90,119 | 34.0% | 3.2% | 34.7% |
| Renesola | 608,526 | 461,449 | 147,077 | 24.17% | 45,175 | 0.49 | $0.49 | 438,124 | 89947720 | $608,526 | 32.2% | -0.6% | -10.9% |
| LDK | 1,265,774 | 1,013,177 | 252,597 | 19.96% | 47,730 | 0.33 | $0.33 | 636,447 | 144,636,364 | $1,265,774 | 38.7% | 16.5% | -21.4% |
| Waferworks | 3,204,720 | 2,965,563 | 239,157 | 7.46% | 305,813 | 1.12 | $0.04 | 966,711 | 273,047,321 | $110,563 | 50.0% | -27.3% | 25.8% |
| Sino Am | 11,161,615 | 9,130,639 | 2,030,976 | 18.20% | 1,250,859 | 3.05 | $0.11 | 5,475,821 | 410,117,705 | $338,240 | 17.2% | 1.4% | -0.3% |
| GET | 11,608,021 | 10,092,676 | 1,515,345 | 13.05% | 340,819 | 1.28 | $0.04 | 3,358,493 | 236,733,594 | $403,629 | 65.2% | 21.7% | -58.6% |
| SolarWorld | 593,691 | 464,599 | 129,092 | 21.74% | 22,301 | 0.20 | 0.28 | 369,045 | 111,505,000 | $818,937 | -9.2% | -19.4% | -35.4% |
| Danen | 2,717,534 | 2,506,964 | 210,570 | 7.75% | 87,166 | 0.46 | $0.02 | 3,336,726 | 189,491,304 | $93,755 | 101.7% | -65.3% | -67.1% |
| Ja Solar | 976,634 | 890,255 | 86,379 | 8.84% | 37,331 | 0.21 | $0.21 | 616,856 | 177,766,667 | $976,634 | 54.5% | -61.6% | -48.8% |
| Hanwha | 612,298 | 536,162 | 76,136 | 12.43% | 12,131 | 0.09 | $0.09 | 229,856 | 134,788,889 | $612,298 | 29.0% | -37.4% | -89.8% |
| Solartech | 7,905,575 | 8,114,070 | -208,495 | -2.64% | -495,416 | -2.13 | -$0.07 | 1,159,108 | 232,589,671 | $272,742 | 122.2% | -100.0% | -100.0% |
| Gigastorage | 1,111,361 | 1,253,656 | -142,295 | -12.80% | 156,915 | 0.59 | $0.02 | 1,364,441 | 265,957,627 | $38,342 | 57.1% | -100.0% | -55.0% |
| E-Ton | 5,424,382 | 6,923,637 | -1,499,255 | -27.64% | -2,039,035 | -4.77 | -$0.16 | 1,691,274 | 427,470,650 | $187,141 | -28.6% | -100.0% | 62.3% |
| NSP | 12,380,452 | 12,611,622 | -231,170 | -1.87% | -753,763 | -2.31 | -$0.08 | 5,477,038 | 326,304,329 | $427,126 | 65.4% | -100.0% | -100.0% |
| Conergy | 388,500 | 328,600 | 59,900 | 15.42% | -39,900 | -0.83 | -1.14 | 29,900 | 48,072,289 | $535,897 | -0.3% | 52.9% | -100.0% |
| Sunergy | 309,674 | 288,190 | 21,484 | 6.94% | 21,484 | -0.33 | -$0.33 | 117,437 | 65,103,030 | $309,674 | 39.6% | -61.7% | -100.0% |
| DelSolar | 5,713,101 | 5,988,917 | -275,816 | -4.83% | -955,217 | -3.82 | -$0.13 | 1,925,029 | 250,056,806 | $197,102 | 68.3% | -100.0% | -100.0% |
| Tainergy | 2,331,264 | 2,375,981 | -44,717 | -1.92% | -142,233 | -1.18 | -$0.04 | 248,378 | 120,536,441 | $80,429 | 52.7% | -100.0% | -100.0% |
| Motech | 16,703,420 | 15,841,316 | 862,104 | 5.16% | 34,684 | 0.11 | $0.00 | 5,541,349 | 373630271 | $564,576 | 15.9% | -27.2% | -95.9% |
| Solar-Fabrik | 87,342 | 80,550 | 6,792 | 7.78% | -754 | -0.05 | -$0.07 | 14,115 | 15,080,000 | $126,131 | -7.9% | -49.1% | -100.0% |
| Big Sun | 2,152,572 | 2,124,349 | 28,223 | 1.31% | -81,296 | -0.60 | -$0.02 | 730,597 | 135,493,333 | $74,264 | 21.4% | -89.0% | -100.0% |
| Eversol | 2,241,574 | 2,270,224 | -28,650 | -1.28% | -135,413 | -0.62 | -$0.02 | 2,099,315 | 218,408,065 | $77,334 | 28.4% | -100.0% | -100.0% |
| Centrosolar | 152,878 | 121,935 | 30,943 | 20.24% | -6,469 | -0.32 | -$0.46 | 19,819 | 20,215,625 | $217,301 | -27.3% | -30.3% | -100.0% |
| Mosel | 2,085,284 | 2,089,693 | -4,409 | -0.21% | -993,366 | -1.47 | -$0.05 | 447,970 | 675,759,184 | $71,942 | -8.5% | -100.0% | -100.0% |
| Suntech | 1,707,701 | 1,507,141 | 200,560 | 11.74% | -227,571 | -1.27 | -$1.27 | 648,200 | 179,189,764 | $1,707,701 | 40.8% | -40.1% | -100.0% |
| Gintech | 9,967,545 | 9,902,596 | 64,949 | 0.65% | -180,465 | -0.53 | -$0.02 | 2,059,206 | 340,500,000 | $343,880 | -20.5% | -96.6% | -100.0% |
| Sunpower | 1,043,673 | 935,857 | 107,816 | 10.33% | -149,993 | -1.55 | -$1.55 | 245,790 | 96,769,677 | $1,043,673 | 42.7% | -52.7% | -100.0% |
| Sunways | 63,300 | 73,500 | -10,200 | -16.11% | -2,500 | -0.21 | -$0.30 | 2,200 | 11,904,762 | $87,946 | -42.6% | -100.0% | -100.0% |
| REC | 7,500,000 | 10,944,000 | -3,444,000 | -45.92% | -6,788,000 | -6.81 | -1.22 | 310,000 | 996,769,457 | $1,347,000 | 46.5% | -100.0% | -100.0% |
| Solon | 235,337 | 249,875 | -14,558 | -6.18% | -63,079 | -2.41 | -$3.48 | 11,607 | 26,173,859 | $320,379 | 46.9% | -100.0% | -100.0% |
| Q-Cells | 486,600 | 535,300 | -48,700 | -10.01% | -395,800 | -2.25 | -$3.25 | 169,500 | 175,911,111 | $636,993 | -18.4% | -100.0% | -100.0% |
| $23,036,245 |
In some cases Taiwan revenue is not consolidated (full year will show consolidated revenue)
| € 0.20 |

