| Oct 16, 2012 | Inception | Today |
| US Index | -83.96% | 4.35% |
| TAIWAN Index | -73.67% | 1.64% |
| HONG KONG Index | -50.00% | 0.98% |
| GLOBAL Index | -70.23% | 0.3% |
| EUROPE Index | -69.63% | 2.62% |
| EQUIPMENT Index | -51.69% | 1.07% |
| POLYSILICON Index | -45.59% | 0.72% |
| INVERTER Index | -44.86% | 0.27% |
| DEVELOPER Index | -46.12% | 2.17% |
| CONGLOMERATE Index | -30.61% | 0.5% |
| NASDAQ COM | 36.99 |
1.21% |
| S&P 500 | 14.79 |
1.03% |
| NIKKEI | 115.57 |
1.33% |
| XETRA | 115.02 |
1.58% |
| HKE INDX | 174.31 |
0.82% |
| SHENZHEN | 43.83 |
0.51% |
LDK Solar Uses Inventory to Pay Vendors
The rumors of last couple months about potential takeover by various entities, including SOEs, had not materialized