| Oct 16, 2012 | Inception | Today |
| US Index | -83.96% | 4.35% |
| TAIWAN Index | -73.65% | 1.69% |
| HONG KONG Index | -50.00% | 1.2% |
| GLOBAL Index | -70.23% | 0.19% |
| EUROPE Index | -69.63% | 2.62% |
| EQUIPMENT Index | -51.69% | 0.92% |
| POLYSILICON Index | -45.63% | 0.82% |
| INVERTER Index | -44.86% | 0.27% |
| DEVELOPER Index | -46.12% | 2.17% |
| CONGLOMERATE Index | -30.61% | 0.39% |
| NASDAQ COM | 36.99 |
1.21% |
| S&P 500 | 14.79 |
1.03% |
| NIKKEI | 105.62 |
1.21% |
| XETRA | 115.02 |
1.58% |
| HKE INDX | 183.42 |
0.86% |
| SHENZHEN | 39.77 |
0.46% |
LDK Solar Uses Inventory to Pay Vendors
The rumors of last couple months about potential takeover by various entities, including SOEs, had not materialized