| Dec 09, 2012 | Inception | Today |
| US Index | -83.28% | 1.42% |
| TAIWAN Index | -72.29% | 0.00% |
| CHINA Index | -56.23% | 0.07% |
| GLOBAL Index | -70.00% | 0.54% |
| EUROPE Index | -71.96% | 0.47% |
| EQUIPMENT Index | -56.39% | 3.99% |
| POLYSILICON Index | -48.18% | 0.56% |
| INVERTER Index | -51.29% | 0.4% |
| DEVELOPER Index | -52.54% | 0.11% |
| CONGLOMERATE Index | -29.12% | 1.05% |
| NASDAQ COM | 11.23 |
0.38% |
| S&P 500 | 4.13 |
0.29% |
| NIKKEI | 25.66 |
0.27% |
| XETRA | 16.74 |
0.22% |
| HKE INDX | 0.00 | 0.00.% |
| SHENZHEN | 118.19 |
1.46% |
LDK Solar Uses Inventory to Pay Vendors
The rumors of last couple months about potential takeover by various entities, including SOEs, had not materialized