| Oct 16, 2012 | Inception | Today |
| US Index | -83.96% | 4.35% |
| TAIWAN Index | -73.63% | 1.99% |
| HONG KONG Index | -49.67% | 1.33% |
| GLOBAL Index | -70.23% | 0.18% |
| EUROPE Index | -69.63% | 2.62% |
| EQUIPMENT Index | -51.69% | 1.07% |
| POLYSILICON Index | -45.63% | 0.62% |
| INVERTER Index | -44.86% | 0.27% |
| DEVELOPER Index | -46.12% | 2.17% |
| CONGLOMERATE Index | -30.43% | 1.03% |
| NASDAQ COM | 36.99 |
1.21% |
| S&P 500 | 14.79 |
1.03% |
| NIKKEI | 112.82 |
1.3% |
| XETRA | 115.02 |
1.58% |
| HKE INDX | 185.08 |
0.87% |
| SHENZHEN | 2.25 |
0.03% |
LDK Solar Uses Inventory to Pay Vendors
The rumors of last couple months about potential takeover by various entities, including SOEs, had not materialized