| Aug 18, 2012 | Inception | Today |
| US Index | -82.76% | 0.27% |
| TAIWAN Index | -72.07% | 0.37% |
| HONG KONG Index | -55.92% | 0.07% |
| GLOBAL Index | -65.82% | 0.84% |
| EUROPE Index | -72.94% | 0.29% |
| EQUIPMENT Index | -49.45% | 0.98% |
| POLYSILICON Index | -37.80% | 1.8% |
| INVERTER Index | -33.44% | 4.93% |
| DEVELOPER Index | -68.65% | 0.46% |
| CONGLOMERATE Index | -31.19% | 2.67% |
| NASDAQ COM | 14.20 |
0.46% |
| S&P 500 | 2.65 |
0.19% |
| NIKKEI | 69.74 |
0.77% |
| XETRA | 44.59 |
0.64% |
| HKE INDX | 153.12 |
0.77% |
| SHENZHEN | 89.78 |
1% |
Chinese Government asked around for Investment in Suntech
Two companies were asked for such investment, one of them being GCL-Poly
Q-Cells Takeover Offer to be published this week
The insolvent solar group Q-Cells located in Bitterfeld-Wolfen, is apparently about to be sold to Asia