| Aug 02, 2012 | Inception | Today |
| US Index | -84.82% | 6.5% |
| TAIWAN Index | -70.60% | 0.00% |
| HONG KONG Index | -65.33% | 0.00% |
| GLOBAL Index | -65.52% | 0.43% |
| EUROPE Index | -71.72% | 1.73% |
| EQUIPMENT Index | -54.55% | 0.59% |
| POLYSILICON Index | -36.15% | 0.83% |
| INVERTER Index | -36.98% | 2.58% |
| DEVELOPER Index | -70.53% | 1.39% |
| CONGLOMERATE Index | -35.46% | 0.85% |
| NASDAQ COM | 10.44 |
0.36% |
| S&P 500 | 10.14 |
0.74% |
| NIKKEI | 109.13 |
1.26% |
| XETRA | 148.37 |
2.2% |
| HKE INDX | 0.00 | 0.00.% |
| SHENZHEN | 170.35 |
1.86% |