| Feb 28, 2012 | Inception | Today |
| US Index | -64.58% | 2.57% |
| TAIWAN Index | -53.02% | 5.03% |
| HONG KONG Index | -43.80% | 0.00% |
| GLOBAL Index | -49.50% | 2.49% |
| EUROPE Index | -61.47% | 2.1% |
| EQUIPMENT Index | -31.20% | 2.17% |
| POLYSILICON Index | -21.40% | 1.72% |
| INVERTER Index | -36.30% | 0.61% |
| DEVELOPER Index | -46.69% | 0.88% |
| CONGLOMERATE Index | -17.39% | 1.96% |
| NASDAQ COM | 21.35 |
0.72% |
| S&P 500 | 4.63 |
0.34% |
| NIKKEI | 88.59 |
0.92% |
| XETRA | 38.03 |
0.56% |
| HKE INDX | 350.87 |
1.65% |
| SHENZHEN | 15.47 |
0.15% |