| Mar 17, 2012 | Inception | Today |
| US Index | -67.50% | 4.18% |
| TAIWAN Index | -54.01% | 3.71% |
| HONG KONG Index | -45.93% | 3.11% |
| GLOBAL Index | -47.49% | 0.74% |
| EUROPE Index | -64.22% | 0.79% |
| EQUIPMENT Index | -24.94% | 2.24% |
| POLYSILICON Index | -24.77% | 0.69% |
| INVERTER Index | -37.47% | 1.26% |
| DEVELOPER Index | -63.13% | 0.96% |
| CONGLOMERATE Index | -17.25% | 1.02% |
| NASDAQ COM | 1.11 |
0.04% |
| S&P 500 | 1.57 |
0.11% |
| NIKKEI | 6.55 |
0.06% |
| XETRA | 13.37 |
0.19% |
| HKE INDX | 35.68 |
0.17% |
| SHENZHEN | 192.75 |
1.91% |