Solor
  facebook flickr linkedin twitter
Short Interest Data Print
Ticker Last settlement % change Short Interest shares current Outstanding shares % of Short Settlement date

Shares outstanding on/since Nov. 15, 2011 reflect Q3 shares' count based on calculation of  net income / EPS

SOL 5,380,898 -8.78% 4,908,337 90,555,556 5.42% Dec-15-2011
YGE 20,213,254 -18.46% 16,482,243 157,183,333 10.49%  
HSOL 3,258,026 -0.01% 3,257,689 84,396,970 3.86%  
JKS 5,757,367 -2.35% 5,622,235 23,728,889 23.69%  
TSL 21,123,213 -10.54% 18,897,221 69,915,556 27.03%  
CSIQ 5,767,832 -24.54% 4,352,569 43,016,667 10.12%  
STP 19,833,726 -6.92% 18,462,044 181,875,000 10.15%  
LDK 32,265,911 -5.27% 30,563,947 131,567,816 23.23%  
JASO 9,160,228 6.92% 9,794,223 163,750,000 5.98%  
             
SOL 5,567,391 -3.35% 5,380,898 90,555,556 5.94% Nov-30-2011
YGE 20,854,531 -3.08% 20,213,254 157,183,333 12.86%  
HSOL 3,107,626 4.84% 3,258,026 84,396,970 3.86%  
JKS 6,043,079 -4.73% 5,757,367 23,728,889 24.26%  
TSL 20,101,211 5.08% 21,123,213 69,915,556 30.21%  
CSIQ 5,584,103 3.29% 5,767,832 43,016.667 13.41%  
STP 19,961,784 -0.64% 19,833,726 181,875,000 10.91%  
LDK 31,554,349 2.26% 32,265,911 131,567,816 24.52%  
JASO 9,370,121 -2.24% 9,160,228 163,750,000 5.59%  
             
SOL 7,153,441 -22.17% 5,567,391 90,555,556 6.15% Nov-15-2011
YGE 18,556,053 12.39% 20,854,531 157,183,333 13.27%  
HSOL 1,995,917 55.70% 3,107,626 84,396,970 3.68%  
JKS 6,131,837 -1.45% 6,043,079 23,728,889 25.47%  
TSL 18,911,749 6.29% 20,101,211 69,915,556 28.75%  
CSIQ 5,474,716 2.00% 5,584,103 43,016,667 12.98%  
STP 20,475,726 -2.51% 19,961,784 181,875,000 10.98%  
LDK 30,254,707 4.30% 31,554,349 131,567,816 23.98%  
JASO 9,274,264 1.03% 9,370,121 163,750,000 5.72%  
             
SOL 6,999,573 2.20% 7,153,441 89,947,720 7.95% Oct-31-2011
YGE 17,566,312 5.63% 18,556,053 160,441,684 11.57%  
HSOL 2,628,580 -24.07% 1,995,917 101,700,000 1.96%  
JKS 6,250,921 -1.91% 6,131,837 24,424,737 25.11%  
TSL 17,655,310 7.12% 18,911,749 79,041,486 23.93%  
CSIQ 5,732,531 -4.50% 5,474,716 43,714,853 12.52%  
STP 18,314,497 11.80% 20,475,726 196,053,288 10.44%  
LDK 31,679,977 -4.50% 30,254,707 141,666,667 21.36%  
JASO 12,431,668 -25.40% 9,274,264 172,190,352 5.39%  
             
SOL 8,141,812 -14.03% 6,999,573 89,947,720 7.78% Oct-15-2011
YGE 19,516,682 -9.99% 17,566,312 160,441,684 10.95%  
HSOL 2,331,856 12.72% 2,628,580 101,700,000 2.58%  
JKS 5,953,417 5.00% 6,250,921 24,424,737 25.59%  
TSL 18,827,714 -6.23% 17,655,310 79,041,486 22.34%  
CSIQ 5,983,574 -4.20% 5,732,531 43,714,853 13.11%  
STP 16,876,468 8.52% 18,314,497 196,053,288 9.34%  
LDK 27,615,129 14.72% 31,679,977 141,666,667 22.36%  
JASO 11,934,088 4.17% 12,431,668 172,190,352 7.22%  
             
SOL 8,225,323 -1.02% 8,141,812 89,947,720 9.05% Sep-30-2011
YGE 18,364,768 6.27% 19,516,682 160,441,684 12.16%  
HSOL 2,522,213 -7.55% 2,331,856 101,700,000 2.29%  
JKS 6,018,098 -1.07% 5,953,417 24,424,737 24.37%  
TSL 20,539,869 -8.34% 18,827,714 79,041,486 23.82%  
CSIQ 6,270,783 -4.58% 5,983,574 43,714,853 13.69%  
STP 22,567,140 -25.22% 16,876,468 196,053,288 8.61%  
LDK 29,823,604 -7.41% 27,615,129 141,666,667 19.49%  
JASO 13,154,305 -9.28% 11,934,088 172,190,352 6.93%  
             
SOL           7,516,987 9.42% 8,225,323           89,947,720 9.14% Sept-15 -2011
YGE        16,338,434 12.40% 18,364,768        160,441,684 11.45%  
HSOL           2,533,825 -0.46% 2,522,213        101,700,000 2.48%  
JKS           5,954,520 1.07% 6,018,098           24,424,737 24.64%  
TSL        16,592,224 23.79% 20,539,869           79,041,486 25.99%  
CSIQ           5,763,742 8.80% 6,270,783           43,714,853 14.34%  
STP        20,085,210 12.36% 22,567,140        196,053,288 11.51%  
LDK        37,278,486 -20.00% 29,823,604        141,666,667 21.05%  
JASO        12,704,455 3.54% 13,154,305        172,190,352 7.64%  
             
SOL           8,660,573 -13%           7,516,987           89,947,720 8% Aug-31-2011
YGE        14,573,912 12%        16,338,434        160,441,684 10%  
HSOL           2,575,591 -2%           2,533,825        101,700,000 2%  
JKS           6,329,261 -6%           5,954,520           24,424,737 24%  
TSL        14,925,563 11%        16,592,224           79,041,486 21%  
CSIQ           4,927,319 17%           5,763,742           43,714,853 13%  
STP        19,311,618 4%        20,085,210        196,053,288 10%  
LDK        33,624,419 11%        37,278,486        141,666,667 26%  
JASO        12,868,062 -1%        12,704,455        172,190,352 7%  
             
SOL           8,965,380 -3%           8,660,573           89,947,720 10% Aug-15-2011
YGE        16,863,142 -14%        14,573,912        160,441,684 9%  
HSOL           2,677,448 -4%           2,575,591        101,700,000 3%  
JKS           6,907,231 -8%           6,329,261           24,424,737 26%  
TSL        13,448,725 11%        14,925,563           79,041,486 19%  
CSIQ           5,014,961 -2%           4,927,319           43,714,853 11%  
STP        19,634,612 -2%        19,311,618        196,053,288 10%  
LDK        32,512,513 3%        33,624,419        141,666,667 24%  
JASO        16,737,364 -23%        12,868,062        172,190,352 7%  
             
SOL        10,133,108 -12%           8,965,380           89,947,720 10% July-29-2011
YGE        15,359,907 10%        16,863,142        160,441,684 11%  
HSOL           2,954,098 -9%           2,677,448        101,700,000 3%  
JKS           6,540,907 6%           6,907,231           24,424,737 28%  
TSL        12,185,153 10%        13,448,725           79,041,486 17%  
CSIQ           5,418,201 -7%           5,014,961           43,714,853 11%  
STP        18,812,862 4%        19,634,612        196,053,288 10%  
LDK        32,478,324 0%        32,512,513        141,666,667 23%  
JASO        17,236,754 -3%        16,737,364        172,190,352 10%  
             
SOL           7,739,518 31%        10,133,108           89,947,720 11% July-15-2011
YGE        16,727,726 -8%        15,359,907        160,441,684 10%  
HSOL           3,009,164 -2%           2,954,098        101,700,000 3%  
JKS           6,446,446 1%           6,540,907           24,424,737 27%  
TSL        12,709,308 -4%        12,185,153           79,041,486 15%  
CSIQ           5,675,063 -5%           5,418,201           43,714,853 12%  
STP        20,212,457 -7%        18,812,862        196,053,288 10%  
LDK        34,914,826 -7%        32,478,324        141,666,667 23%  
JASO        15,049,322 15%        17,236,754        172,190,352 10%  
             
SOL           8,031,714 -4%           7,739,518           89,947,720 9% June-30-2011
YGE        17,233,965 -3%        16,727,726        160,441,684 10%  
HSOL           2,830,847 6%           3,009,164        101,700,000 3%  
JKS           6,008,805 7%           6,446,446           24,424,737 26%  
TSL        13,139,565 -3%        12,709,308           79,041,486 16%  
CSIQ           5,597,125 1%           5,675,063           43,714,853 13%  
STP        21,548,821 -6%        20,212,457        196,053,288 10%  
LDK        35,326,531 -1%        34,914,826        141,666,667 25%  
JASO        16,380,722 -8%        15,049,322        172,190,352 9%  
             
SOL           6,748,790 19%           8,031,714           89,947,720 9% June-15-2011
YGE        16,603,832 4%        17,233,965        160,441,684 11%  
HSOL           2,887,781 -2%           2,830,847        101,700,000 3%  
JKS           4,630,854 30%           6,008,805           24,424,737 25%  
TSL        11,808,523 11%        13,139,565           79,041,486 17%  
CSIQ           5,006,044 12%           5,597,125           43,714,853 13%  
STP        22,397,398 -4%        21,548,821        196,053,288 11%  
LDK        31,511,914 12%        35,326,531        141,666,667 25%  
JASO        19,607,901 -16%        16,380,722        172,190,352 10%  
             
SOL           7,969,738 -15%           6,748,790           89,947,720 8% May-31-2011
YGE        16,691,777 -1%        16,603,832        160,441,684 10%  
HSOL           2,401,533 20%           2,887,781        101,700,000 3%  
JKS           4,249,023 9%           4,630,854           24,424,737 19%  
TSL        10,978,790 8%        11,808,523           79,041,486 15%  
CSIQ           4,606,227 9%           5,006,044           43,714,853 11%  
STP        23,076,575 -3%        22,397,398        196,053,288 11%  
LDK        23,595,717 34%        31,511,914        141,666,667 22%  
JASO        19,865,716 -1%        19,607,901        172,190,352 11%  
             
SOL        10,986,991 -27%           7,969,738           89,947,720 9% May-13-2011
YGE        16,172,199 3%        16,691,777        160,441,684 10%  
HSOL           3,068,799 -22%           2,401,533        101,700,000 2%  
JKS           3,798,311 12%           4,249,023           24,424,737 17%  
TSL        11,063,680 -1%        10,978,790           79,041,486 14%  
CSIQ           5,118,325 -10%           4,606,227           43,714,853 11%  
STP        25,071,001 -8%        23,076,575        196,053,288 12%  
LDK        23,593,629 0%        23,595,717        141,666,667 17%  
JASO        28,911,496 -31%        19,865,716        172,190,352 12%  
             
SOL           9,033,678 6%           9,590,396           89,947,720 11% Apr-29-2011
YGE        12,553,498 33%        16,735,605        160,441,684 10%  
HSOL           3,049,006 -3%           2,959,763        101,700,000 3%  
JKS           3,451,516 14%           3,937,209           24,424,737 16%  
TSL           8,459,860 29%        10,905,223           79,041,486 14%  
CSIQ           3,987,748 3%           4,119,737           43,714,853 9%  
STP        22,815,424 1%        23,070,897        196,053,288 12%  
LDK        21,927,231 4%        22,816,071        141,666,667 16%  
JASO        26,891,494 -10%        24,236,922        172,190,352 14%  
             
SOL           7,916,945 39%        10,986,991           88,489,162 12% Apr-15-2011
YGE        12,389,710 31%        16,172,199        160,441,684 10%  
HSOL           3,627,875 -15%           3,068,799        101,700,000 3%  
JKS           4,231,906 -10%           3,798,311           23,600,436 16%  
TSL           8,135,388 36%        11,063,680           78,910,051 14%  
CSIQ           3,530,086 45%           5,118,325           43,714,853 12%  
STP        20,856,975 20%        25,071,001        196,053,288 13%  
LDK        15,930,736 48%        23,593,629        141,666,667 17%  
JASO        25,826,381 12%        28,911,496        172,306,566 17%  
             
SOL           4,040,625 124%           9,033,678           88,489,162 10% Mar-31-2011
YGE           9,715,771 29%        12,553,498        160,441,684 8%  
HSOL           4,033,346 -24%           3,049,006        101,700,000 3%  
JKS           2,855,800 21%           3,451,516           23,600,436 15%  
TSL           6,182,620 37%           8,459,860           78,910,051 11%  
CSIQ           2,196,421 82%           3,987,748           43,714,853 9%  
STP        13,163,602 73%        22,815,424        196,053,288 12%  
LDK        14,522,456 51%        21,927,231        141,666,667 15%  
JASO        25,408,283 6%        26,891,494        172,306,566 16%  
             
SOL           5,111,164 55%           7,916,945           88,489,162 9% Mar-15-2011
YGE        14,407,568 -14%        12,389,710        160,441,684 8%  
HSOL           3,467,155 5%           3,627,875        101,700,000 4%  
JKS           2,625,935 61%           4,231,906           23,600,436 18%  
TSL           6,500,788 25%           8,135,388           78,910,051 10%  
CSIQ           3,315,687 6%           3,530,086           43,714,853 8%  
STP        14,493,209 44%        20,856,975        196,053,288 11%  
LDK        17,009,057 -6%        15,930,736        141,666,667 11%  
JASO        27,089,317 -5%        25,826,381        172,306,566 15%  
             
SOL           5,697,022 -29%           4,040,625           88,489,162 5% Feb-28-2011
YGE        12,721,651 -24%           9,715,771        160,441,684 6%  
HSOL           3,765,293 7%           4,033,346        101,700,000 4%  
JKS           1,945,454 47%           2,855,800           23,600,436 12%  
TSL           8,307,964 -26%           6,182,620           78,910,051 8%  
CSIQ           3,099,951 -29%           2,196,421           43,714,853 5%  
STP        13,806,689 -5%        13,163,602        196,053,288 7%  
LDK        17,803,041 -18%        14,522,456        141,666,667 10%  
JASO        31,875,174 -20%        25,408,283        172,306,566 15%  
             
SOL           4,483,774 14%           5,111,164           88,489,162 6% Feb-15-11
YGE        11,910,635 21%        14,407,568        160,441,684 9%  
HSOL           3,560,404 -3%           3,467,155        101,700,000 3%  
JKS           1,848,207 42%           2,625,935           23,600,436 11%  
TSL           8,086,475 -20%           6,500,788           78,910,051 8%  
CSIQ           3,451,423 -4%           3,315,687           43,628,249 8%  
STP        16,817,187 -14%        14,493,209        181,000,000 8%  
LDK        14,678,951 16%        17,009,057        141,666,667 12%  
JASO        32,892,250 -18%        27,089,317        172,306,566 16%  
             
SOL           4,483,774 27%           5,697,022           86,000,000 7% Jan-31-2011
YGE           3,803,265 234%        12,721,651        156,085,199 8%  
HSOL        12,090,770 -69%           3,765,293        101,700,000 4%  
JKS           4,604,762 -58%           1,945,454           21,000,000 9%  
TSL           1,787,772 365%           8,307,964           78,809,648 11%  
CSIQ           7,124,335 -56%           3,099,951           43,628,249 7%  
STP           4,012,750 244%        13,806,689        181,000,000 8%  
LDK        18,165,930 -2%        17,803,041        141,666,667 13%  
JASO        14,736,622 116%        31,875,174        161,422,502 20%  
             
SOL           3,803,265 18%           4,483,774           86,000,000 5% Jan-14-2011
YGE        12,090,770 -1%        11,910,635        156,085,199 8%  
HSOL           4,604,762 -23%           3,560,404        101,700,000 4%  
JKS           1,787,772 3%           1,848,207           21,000,000 9%  
TSL           7,124,335 14%           8,086,475           78,809,648 10%  
CSIQ           4,012,750 -14%           3,451,423           43,628,249 8%  
STP        18,165,930 -7%        16,817,187        181,000,000 9%  
LDK        14,736,622 0%        14,678,951        129,666,667 11%  
JASO        26,713,317 23%        32,892,250        161,422,502 20%  
             
SOL           3,027,382 26%           3,803,265           86,000,000 4% Dec-30-2010
YGE        12,605,992 -4%        12,090,770        156,085,199 8%  
HSOL           5,407,255 -15%           4,604,762           59,240,466 8%  
JKS           1,854,142 -4%           1,787,772           21,000,000 9%  
TSL           7,090,247 0%           7,124,335           78,809,648 9%  
CSIQ           3,799,201 6%           4,012,750           43,628,249 9%  
STP        18,805,479 -3%        18,165,930        181,000,000 10%  
LDK        15,791,655 -7%        14,736,622        129,666,667 11%  
JASO        24,223,482 10%        26,713,317        161,422,502 17%  
             
SOL               3,027,382           86,000,000 4% Dec-15-2010
YGE            12,605,992        156,085,199 8%  
CSIQ               3,799,201           43,628,249 9%  
JKS               1,854,142           21,000,000 9%  
TSL               7,090,247           78,809,648 9%  
HSOL               5,407,255           59,240,466 9%  
STP            18,805,479        181,000,000 10%  
LDK            15,791,655        129,666,667 12%  
JASO            24,223,482        161,422,502 15%  

 

Last Updated on Tuesday, 27 December 2011 23:03

Solar Indices

Dec 30, 2011 Inception Today
Nasdaq/ NYSE -74.87%  0.09%
Taiwan -65.34%  1.54%
Hong Kong -47.17%  0.41%
Chinex/World -57.54%  0.00%
Europe -67.89%  0.89%
Equipment -35.76%  0.01%
Polysilicon Makers -33.04%  0.00%

World Market

Dec 30, 2011
Nas Comp  1.29  0.05%
S&P 500  1.48  0.12%
Nikkei  56.46  0.67%
Xetra  49.57  0.85%
HKE Index  36.47  0.2%
Shenzhen  137.50  1.57%