| Jan 06, 2013 | Inception | Today |
| US Index | -74.53% | 2.33% |
| TAIWAN Index | -67.08% | 2.6% |
| CHINA Index | -46.45% | 1.68% |
| GLOBAL Index | -71.27% | 0.63% |
| EUROPE Index | -70.09% | 6.26% |
| EQUIPMENT Index | -51.97% | 7.47% |
| POLYSILICON Index | -40.75% | 0.81% |
| INVERTER Index | -41.96% | 2.07% |
| DEVELOPER Index | -43.62% | 1.53% |
| CONGLOMERATE Index | -26.92% | 1.65% |
| S&P 500 | 7.10 |
0.49% |
| NIKKEI | 31.61 |
0.3% |
| XETRA | 19.93 |
0.26% |
| HKE INDX | 10.79 |
0.05% |
| SHENZHEN | 50.37 |
0.55% |