| Jun 16, 2012 | Inception | Today |
| US Index | -79.85% | 6.93% |
| TAIWAN Index | -62.02% | 0.76% |
| HONG KONG Index | -48.68% | 0.74% |
| GLOBAL Index | -55.46% | 1.18% |
| EUROPE Index | -73.39% | 0.34% |
| EQUIPMENT Index | -52.02% | 1.91% |
| POLYSILICON Index | -38.55% | 2.76% |
| INVERTER Index | -31.43% | 2.59% |
| DEVELOPER Index | -69.87% | 2.58% |
| CONGLOMERATE Index | -28.38% | 2.78% |
| NASDAQ COM | 36.47 |
1.29% |
| S&P 500 | 13.74 |
1.03% |
| NIKKEI | 0.43 |
0.01% |
| XETRA | 90.80 |
1.48% |
| HKE INDX | 425.54 |
2.26% |
| SHENZHEN | 0.35 |
0.00.% |
Chinese Solar Companies Retreat Before Dumping Ruling
The May 16 initial DOC anti-dumping ruling will be critical for Chinese solar companies.
The other side of the coin: power output of PV modules at hot climate
A previous blog discussed the possible higher efficiency degradation at hot climate for CdTe thin film (TF) modules. However, it is just one side of the coin.