| Jul 08, 2012 | Inception | Today |
| US Index | -79.76% | 2.16% |
| TAIWAN Index | -63.65% | 1.48% |
| HONG KONG Index | -50.33% | 0.09% |
| GLOBAL Index | -58.48% | 1.19% |
| EUROPE Index | -72.02% | 0.6% |
| EQUIPMENT Index | -51.75% | 1.18% |
| POLYSILICON Index | -36.21% | 0.85% |
| INVERTER Index | -32.48% | 2.42% |
| DEVELOPER Index | -68.98% | 1.49% |
| CONGLOMERATE Index | -28.23% | 1.85% |
| NASDAQ COM | 38.78 |
1.3% |
| S&P 500 | 12.90 |
0.94% |
| NIKKEI | 59.05 |
0.65% |
| XETRA | 125.45 |
1.92% |
| HKE INDX | 8.49 |
0.04% |
| SHENZHEN | 277.52 |
2.95% |
Chinese Solar Companies Retreat Before Dumping Ruling
The May 16 initial DOC anti-dumping ruling will be critical for Chinese solar companies.
The other side of the coin: power output of PV modules at hot climate
A previous blog discussed the possible higher efficiency degradation at hot climate for CdTe thin film (TF) modules. However, it is just one side of the coin.