| Jun 28, 2012 | Inception | Today |
| US Index | -81.05% | 2.91% |
| TAIWAN Index | -63.98% | 1.92% |
| HONG KONG Index | -50.33% | 1.38% |
| GLOBAL Index | -60.28% | 3.18% |
| EUROPE Index | -72.48% | 2.2% |
| EQUIPMENT Index | -52.95% | 0.25% |
| POLYSILICON Index | -37.41% | 0.2% |
| INVERTER Index | -36.58% | 0.41% |
| DEVELOPER Index | -71.52% | 1.98% |
| CONGLOMERATE Index | -29.69% | 0.1% |
| NASDAQ COM | 42.92 |
1.49% |
| S&P 500 | 15.32 |
1.15% |
| NIKKEI | 143.62 |
1.65% |
| XETRA | 112.67 |
1.81% |
| HKE INDX | 151.68 |
0.79% |
| SHENZHEN | 33.23 |
0.35% |
Chinese Solar Companies Retreat Before Dumping Ruling
The May 16 initial DOC anti-dumping ruling will be critical for Chinese solar companies.
The other side of the coin: power output of PV modules at hot climate
A previous blog discussed the possible higher efficiency degradation at hot climate for CdTe thin film (TF) modules. However, it is just one side of the coin.