| Jun 28, 2012 | Inception | Today |
| US Index | -80.96% | 2.34% |
| TAIWAN Index | -63.98% | 1.92% |
| HONG KONG Index | -50.33% | 1.38% |
| GLOBAL Index | -60.11% | 3.18% |
| EUROPE Index | -72.48% | 1.63% |
| EQUIPMENT Index | -52.79% | 0.25% |
| POLYSILICON Index | -37.38% | 0.2% |
| INVERTER Index | -35.93% | 1.69% |
| DEVELOPER Index | -71.41% | 1.62% |
| CONGLOMERATE Index | -29.63% | 0.1% |
| NASDAQ COM | 40.28 |
1.4% |
| S&P 500 | 13.06 |
0.98% |
| NIKKEI | 143.62 |
1.65% |
| XETRA | 79.08 |
1.27% |
| HKE INDX | 151.68 |
0.79% |
| SHENZHEN | 33.23 |
0.35% |
Chinese Solar Companies Retreat Before Dumping Ruling
The May 16 initial DOC anti-dumping ruling will be critical for Chinese solar companies.
The other side of the coin: power output of PV modules at hot climate
A previous blog discussed the possible higher efficiency degradation at hot climate for CdTe thin film (TF) modules. However, it is just one side of the coin.