Advertise on this site
Fill out this form to apply to become an advertiser on our site.
| Oct 16, 2012 | Inception | Today |
| US Index | -83.96% | 4.35% |
| TAIWAN Index | -73.83% | 1.3% |
| HONG KONG Index | -50.00% | 0.13% |
| GLOBAL Index | -69.98% | 0.26% |
| EUROPE Index | -69.63% | 2.62% |
| EQUIPMENT Index | -51.69% | 1.39% |
| POLYSILICON Index | -45.50% | 0.1% |
| INVERTER Index | -44.86% | 0.27% |
| DEVELOPER Index | -46.12% | 2.17% |
| CONGLOMERATE Index | -30.37% | 1.19% |
| NASDAQ COM | 36.99 |
1.21% |
| S&P 500 | 14.79 |
1.03% |
| NIKKEI | 129.15 |
1.48% |
| XETRA | 115.02 |
1.58% |
| HKE INDX | 0.00 | 0.00.% |
| SHENZHEN | 23.58 |
0.27% |