Register or login
| Sep 14, 2012 | Inception | Today |
| US Index | -82.59% | 4.49% |
| TAIWAN Index | -69.58% | 1.05% |
| HONG KONG Index | -46.38% | 3.41% |
| GLOBAL Index | -67.29% | 1.4% |
| EUROPE Index | -65.42% | 0.01% |
| EQUIPMENT Index | -46.67% | 0.91% |
| POLYSILICON Index | -39.68% | 3.19% |
| INVERTER Index | -32.48% | 3.66% |
| DEVELOPER Index | -54.64% | 1.71% |
| CONGLOMERATE Index | -27.19% | 3.22% |
| NASDAQ COM | 28.12 |
0.89% |
| S&P 500 | 5.78 |
0.4% |
| NIKKEI | 164.24 |
1.83% |
| XETRA | 101.81 |
1.39% |
| HKE INDX | 582.15 |
2.9% |
| SHENZHEN | 49.05 |
0.56% |